Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|
18/01/2025 | 2345 | Awards | Mr | t t | t | Email hidden; Javascript is required. | India | t | |||
05/01/2025 | 2240 | Awards | Mr | Frank Efe | Morgan State University | Email hidden; Javascript is required. | United States | Best Researcher Award | |||
18/12/2024 | 2211 | Awards | Prof | t t | t | Email hidden; Javascript is required. | United States | T | |||
16/12/2024 | 2206 | Awards | Mr | t t | t | Email hidden; Javascript is required. | Germany | t | |||
05/12/2024 | 1917 | Awards | Ms | BAMULI SWAPNA | VAAGDEVI DEGREE AND PG COLLEGE, HANAMKONDA | Email hidden; Javascript is required. | India | RESEARCH | |||
03/12/2024 | 2153 | Awards | Prof | t t | t | Email hidden; Javascript is required. | Taiwan | t | |||
07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | t | |||
07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | t | |||
07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | tt | |||
26/10/2024 | 1930 | Awards | Mr | Enock Yeng | Liberty University | Email hidden; Javascript is required. | United States | Mathematics Teachers’ Familiarity and Competency in Integrating Technology in Mathematics Instruction | |||
Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | Edit Entry |
All Presentaions