| Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2024 | 1930 | Awards | Mr | Enock Yeng | Liberty University | Email hidden; Javascript is required. | United States | Mathematics Teachers’ Familiarity and Competency in Integrating Technology in Mathematics Instruction | ||
| 07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | tt | ||
| 07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | t | ||
| 07/11/2024 | 2049 | Awards | Mr | tt tt | tt | Email hidden; Javascript is required. | Afghanistan | t | ||
| 03/12/2024 | 2153 | Awards | Prof | t t | t | Email hidden; Javascript is required. | Taiwan | t | ||
| 05/12/2024 | 1917 | Awards | Ms | BAMULI SWAPNA | VAAGDEVI DEGREE AND PG COLLEGE, HANAMKONDA | Email hidden; Javascript is required. | India | RESEARCH | ||
| 16/12/2024 | 2206 | Awards | Mr | t t | t | Email hidden; Javascript is required. | Germany | t | ||
| 18/12/2024 | 2211 | Awards | Prof | t t | t | Email hidden; Javascript is required. | United States | T | ||
| 05/01/2025 | 2240 | Awards | Mr | Frank Efe | Morgan State University | Email hidden; Javascript is required. | United States | Best Researcher Award | ||
| 18/01/2025 | 2345 | Awards | Mr | t t | t | Email hidden; Javascript is required. | India | t | ||
| 13/02/2025 | 2451 | Awards | Mr | t t | t | Email hidden; Javascript is required. | United Kingdom | t | ||
| 22/02/2025 | 2484 | Awards | Mr | t t | t | Email hidden; Javascript is required. | India | T | ||
| 22/02/2025 | 2483 | Awards | Mr | tt t | t | Email hidden; Javascript is required. | United States | T | ||
| 19/03/2025 | 2585 | Awards | Mr | t t | t | Email hidden; Javascript is required. | India | t | ||
| 19/03/2025 | 2588 | Awards | Mr | t t | t | Email hidden; Javascript is required. | Taiwan | t | ||
| 21/03/2025 | 2596 | Awards | Ms | t t | t | Email hidden; Javascript is required. | United States | t | ||
| 21/03/2025 | 2597 | Awards | Mr | t t | t | Email hidden; Javascript is required. | India | t | ||
| 17/05/2025 | 1234 | Conference | Mrs | t t | t | Email hidden; Javascript is required. | china | t | ||
| Entry Date | Entry ID | Event Category | Title | Name | Institution/organization | Country | Presentation Title | Presentation Video | Testimonial Video |
All Presentaions