| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Dr | Carol Anne | Hargreaves | Independent | Australia | Decision Sciences | Machine Learning & AI | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Abdisalam Hassan | Muse | Amoud University | Somalia | Decision Sciences | Machine Learning Algorithms | Best Researcher Award | View Profile |
| Mr | Tariq | Jamil | TensorDot Solutions | Pakistan | Engineering | Machine Learning Application | Best Researcher Award | View Profile |
| Dr | Zichao | Li | University of Waterloo | Canada | Economics, Econometrics and Finance | Machine Learning in Finance | Academic Excellence Award | View Profile |
| Dr | Mohammadreza | Alizadeh | Iran University of Medical Sciences | Iran | Medicine and Dentistry | Machine Learning Models Usage in Medical Research | Best Researcher Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | View Profile |
| Dr | Subhashini | R | Sona College of Technology | India | Computer Science | Machine Learning, Deep Learning | Best Researcher Award | |
| Mrs | Lanna | Sinimbu | PUC-RJ | Brazil | Physics and Astronomy | Magnetic | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Je-ho | Shim | Department of physics | South Korea | Materials Science | magnetic materials/magnetic domain/magnetic simulations | Best Researcher Award | View Profile |
| Prof. Dr | Muhammad | Fareed | University of Economics and Human Sciences in Warsaw | Poland | Business, Management and Accounting | Management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Somayeh | Labafi | Iranian Research institute for information science and technology | Iran | Social Sciences | management | Women Researcher Award | View Profile |
| Prof. Dr | Pooja | Deshmukh | Deogiri Institute of Engineering and Management Studies | India | Social Sciences | Management | Research Excellence Recognition | View Profile |
| Dr | Bilal | Husain | Department of Business Administration and Research,Shri Sant Gajanan Maharaj College of Engineering, Shegaon | India | Business, Management and Accounting | Management and Commerce | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Maja | Kiba-Janiak | Wroclaw University of Economics and Business | Poland | Social Sciences | management and quality science, logistics and supply chain management, city logistics | Best Researcher Award | View Profile |
| Dr | HARIHARAN | GV | SAIRAM INSTITUTIONS | India | Engineering | MANUFACTURING MANAGEMENT | Academic Excellence Award | View Profile |
| Dr | A | Prajith | National Centre for Earth Science Studies | India | Earth and Planetary Sciences | Marine Geology | Best Researcher Award | View Profile |
| Dr | Cedric | Anthierens | COSMER Lab, University of Toulon | France | Engineering | Marine Robotics | Business Innovation Award | View Profile |
| Dr | ZIYI | GAO | Yunnan University of Finance and Economics | China | Business, Management and Accounting | Marketing | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners