| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | CHIOMA | APEBENDE | University of calabar, Calabar | Nigeria | Chemistry | Natural Products | Best Researcher Award | View Profile |
| Dr | Stela | Dragomanova | Medical University of Varna | Bulgaria | Neuroscience | Natural substances with neuroprotective properties | Best Researcher Award | View Profile |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | View Profile |
| Dr | Anusha Sowbarnika | Veluswamy | Susquehanna University | United States | Computer Science | Network Security/Machina Learning | Women Researcher Award | View Profile |
| Dr | SYED NAVAZ | A S | Shine & Inspire Academy | India | Computer Science | Networking | Research Excellence Award | View Profile |
| Dr | Sathish | Kumar | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Mathematics | Neural Network | Research Excellence Award | View Profile |
| Prof | Sandra | Carvalho | University of Aveiro | Portugal | Neuroscience | Neurociência clínica/Functional neuroimaging and behavioral correlates of multisite tDCS as an add-on to language training in a person with post-stroke non-fluent aphasia: a year-long case study | Best Researcher Award | View Profile |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Prof. Dr | Peter | Panegyres | Neurodegenerative Disorders Research | Australia | Neuroscience | Neurology | Best Researcher Award | |
| Mr | Harsahaj Singh | Wilkhoo | Tbilisi State Medical University, Georgia | India | Medicine and Dentistry | Neurology, Internal Medicine, Lifestyle Medicine, Endocrinology | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Vaibhav | Walia | SGT University Gurugram | India | Pharmacology, Toxicology and Pharmaceutical Science | Neuropharmacology | Best Researcher Award | |
| Assoc. Prof. Dr | Maria Antonietta | De Luca | University of Cagliari | Italy | Pharmacology, Toxicology and Pharmaceutical Science | neuropsychopharmacology | Women Researcher Award | |
| Mrs | Akshatha | Nayak | Kasturba Medical College, Mangalore, Manipal Academy of Higher Education, Manipal | India | Health Professions | Neurorehabilitation | Best Researcher Award | |
| Ms | Kristie | Oluyemi | Icahn School of Medicine at Mount Sinai | United States | Other | Neuroscience | Best Researcher Award | |
| Assoc. Prof. Dr | Rajnish | Srivastava | Chitkara School of Pharmacy, Chitkara University, Himachal Pradesh, India. | India | Pharmacology, Toxicology and Pharmaceutical Science | Neuroscience and Neurodegenerative diseases. | Best Researcher Award | |
| Dr | Ebru | Afşar | Cappadoccia Univercıty | Turkey | Neuroscience | neuroscience and peripheral effects | Best Researcher Award | View Profile |
| Dr | Maria Laura | Matrella | Università degli Studi di Bari "Aldo Moro | Italy | Biochemistry, Genetics and Molecular Biology | Neuroscienze | Women Researcher Award | View Profile |
| Prof. Dr | Dalia | Saleh | National Research Centre | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | Neurotoxicology | Best Researcher Award | View Profile |
| Dr | Bukola | Omotoso | University of the Free State, South Africa | South Africa | Neuroscience | neurovascular anatomy | Best Researcher Award | View Profile |
| Dr | Rua | Alnoman | Chemistry department taibah university | Saudi Arabia | Chemistry | New Co(II) Schiff base complexes of 3-ethoxy-4-hydroxybenzaldehyde and chlorophenyl ethylamine derivatives as potent antimicrobial agents: Design, synthesis, molecular docking, DFT calculations, and in silico ADME profiles | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners