| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Lanna | Sinimbu | PUC-RJ | Brazil | Physics and Astronomy | Magnetic | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Qinnan | Chen | Xiamen University | China | Engineering | Optical Engineering/Mmechanical Engineering | Best Researcher Award | academicexcellenceawards.com |
| Dr | Christopher | Chinnappan David | St. Xavier's College | India | Chemistry | Electroorganic Synthesis | Best Researcher Award | academicexcellenceawards.com |
| Dr | Ishita | Biswas | S.B.S. Government College, Hili | India | Agricultural and Biological Sciences | Botany | Best Researcher Award | academicexcellenceawards.com |
| Dr | ShiJia | Ying | Jiangsu Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | Poultry farming mode | Best Researcher Award | academicexcellenceawards.com |
| Mr | Muyaka | Kamamba | Blue and Green Water Guardians | Zambia | Environmental Science | Water Resources Management | Best Researcher Award | academicexcellenceawards.com |
| Dr | Makiko | Mitsunami | Integrated Center for Women's Health | Japan | Medicine and Dentistry | Reproductive Health | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Bei | Guan | Institute of Software, Chinese Academy of Sciences | China | Computer Science | AI, Knowledge Graph | Best Researcher Award | academicexcellenceawards.com |
| Ms | Madhubrota | Chatterjee | Institute for Social and Economic Change | India | Social Sciences | Demography | Best Researcher Award | academicexcellenceawards.com |
| Ms | XINA | JIN | Victoria University Of Wellington | New Zealand | Social Sciences | Applied Linguistics | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Sonia | Ktari | Faculty of Medicine of Sfax | Tunisia | Other | Medical Bacteriology, and Bacterial Genomics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amr | Hesham | Housing And Building National Research Centre | Egypt | Environmental Science | Waste Management | Best Researcher Award | academicexcellenceawards.com |
| Dr | Alexander | Cholach | Boreskov Institute of Catalysis | Russia | Materials Science | Isotope separation, heterogeneous catalysis. | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Titiya | Meechai | Bangkokthonburi University | Thailand | Materials Science | Adsorption and Environmental Remediation | Best Researcher Award | academicexcellenceawards.com |
| Dr | M. Auxiliadora | Gómez-Morón | Universidad Pablo de Olavide | Spain | Chemistry | Química y ciencia de los materiales | Best Researcher Award | academicexcellenceawards.com |
| Mr | Dara | Yildiz | Mayo University Hospital, Castlebar, Co. Mayo, Ireland | Ireland | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | academicexcellenceawards.com |
| Dr | Dimitrios | Tsourounis | University of Patras | Greece | Computer Science | Computer Vision | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Dogan | Dursun | Ataturk University | Turkey | Social Sciences | Shrinking cities, Sustainable urban development | Best Researcher Award | academicexcellenceawards.com |
| Dr | Petroula | Mavrikiou | Frederick University | Cyprus | Mathematics | Statistics, Gender Studies | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Jun-Qing | Yin | Chengdu University | China | Chemistry | Heterogeneous Catalytic Reaction Mechanisms and Catalyst Structure Design / Physical chemistry / Theoretical Computational Chemistry | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners