| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sunetra | Nath | Government Model Degree College Diblong, Dima Hasao | India | Economics, Econometrics and Finance | Development Economics, Gender Economics, Women Empowerment, Child Well-being, Entrepreneurship Research | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Maria de Lourdes | Deglmann | Federal University of Santa Catarina | Brazil | Physics and Astronomy | Mathematical Physics and Field Theory | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Julia | Sirota | Department of Economics and Management, The Max Stern Yezreel Valley College, Emek Yezreel 19300, Israel | Israel | Economics, Econometrics and Finance | Environmetal Economics | Excellence in Research | academicexcellenceawards.com |
| Mrs | Junxia | LU | Beijing University of Technology | China | Engineering | Microstructure and mechanical properties | Best Researcher Award | academicexcellenceawards.com |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Lanna | Sinimbu | PUC-RJ | Brazil | Physics and Astronomy | Magnetic | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Moulya | H.V | Nitte Meenakshi Institute Of Technology(Deemed to be University) | India | Engineering | Sustainability Engineering | Women Researcher Award | academicexcellenceawards.com |
| Mrs | KOHILA | R | MUTHAYAMMAL ENGINEERING COLLEGE | India | Computer Science | Deep Learning | Best Scholar Award | academicexcellenceawards.com |
| Mrs | MARIE CECILE | MUHORAKEYE | RWANDA POLYTECHNIC | Rwanda | Agricultural and Biological Sciences | Crop Protection (Pathology) | Women Researcher Award | academicexcellenceawards.com |
| Ms | Kristie | Oluyemi | Icahn School of Medicine at Mount Sinai | United States | Other | Neuroscience | Best Researcher Award | |
| Ms | Roberta | Mavugara | Midlands State University | Zimbabwe | Environmental Science | Water sanitation and health engineering and management | Best Researcher Award | |
| Ms | Emna | Guermazi | ReDCAD Laboratory, ENIS, University of Sfax, Sfax, Tunisia | Tunisia | Computer Science | Deep learning | Best Researcher Award | |
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biochemistry, Genetics and Molecular Biology | Converging technologies in Healthcare and Life sciences | Best Researcher Award | |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | cryptography, blockchain, information security | Best Researcher Award | |
| Ms | Christelle Ivane | AZAMBOU | Africa Centre of Excellence in Future Energies and Electrochemical Systems (ACEFUELS) | Nigeria | Chemistry | Batteries | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anjali | T | Amrita School of Engineering | India | Engineering | Deep learning.machine learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Fang | Wang | Xi'an Jiaotong University | China | Social Sciences | Educational digital inequality, social network | Excellence in Innovation | academicexcellenceawards.com |
| Ms | Shinasa | Shahid | University of Derby | United Kingdom | Social Sciences | Substance Addiction Recovery | Best Researcher Award | academicexcellenceawards.com |
| Ms | Adela | Petrovic | Charles University | Czech Republic | Earth and Planetary Sciences | Urban Studies/Urban Geography | Best Researcher Award | |
| Ms | Menen | Tsegaw | Ambo University | Ethiopia | Health Professions | Pediatric/child health/Routine childhood immunization | Best Researcher Award | |
| Ms | Aziza | Essa | Wolkite University | Ethiopia | Pharmacology, Toxicology and Pharmaceutical Science | Experimental pharmacology | Women Researcher Award | |
| Ms | Afsaneh | soleimani | Ferdowsi University of Mashhad | Iran | Engineering | Agricultural Machinery | Academic Excellence Award | |
| Ms | Rutvi | Agrawal | Rajiv Academy for Pharmacy, Mathura | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners