| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Harshvardhan | Iyer | Mayo Clinic Florida | United States | Neuroscience | Spinal Oncology | Best Researcher Award | View Profile |
| Mr | Hasan | Alsararatee | Northampton General Hospital | United Kingdom | Health Professions | Advanced clinical practitioner | Research Excellence Award | View Profile |
| Dr | Hassan | Rabani | Shahrekord University | Iran | Physics and Astronomy | Condensed matter physics | Best Researcher Award | View Profile |
| Dr | hassan | noorbazargan | Carbon Technologies LLC, Muscat, Oman | Oman | Immunology and Microbiology | biotechnology | Best Researcher Award | View Profile |
| Ms | Havva | Mehralitabar | Tarbiat modares university | Iran | Biochemistry, Genetics and Molecular Biology | Biophysics | Women Researcher Award | View Profile |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | cryptography, blockchain, information security | Best Researcher Award | |
| Dr | Hemant Kumar | Sah | Alliance University | India | Economics, Econometrics and Finance | Economics and Sustainability | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Henda | omri | Higher Institute of Business Administration of gafsa | Tunisia | Economics, Econometrics and Finance | Financial economics , Well-being , Green finance ,FIntech ,Entrepreneurship ,Econometrics and Empirical Methods | Best Scholar Award | View Profile |
| Dr | Henrik | Arnell | Karolinska University Hospital | Sweden | Medicine and Dentistry | Paediatric nutrition | Best Researcher Award | View Profile |
| Dr | Hina | Sheel | De Montfort university, Dubai | United Arab Emirates | Psychology | Developmental Psychology and Public Health | Innovative Research Award | View Profile |
| Mr | Hossein | Shakibaei | University of Tehran | Iran | Decision Sciences | Risk assessment and ranking, Risk Management | Best Researcher Award | |
| Mr | Hossein | Dini | Aalborg University | Denmark | Neuroscience | Computational Neuroscience | Best Researcher Award | View Profile |
| Prof | Hou-Wen | Lin | Shanghai Renji Hospital | China | Health Professions | Pharmacy | Best Researcher Award | |
| Dr | houda | Baati | Institut préparatoire aux études d'ingénieur de Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | microbiologie | Women Researcher Award | View Profile |
| Dr | HoYoung | Yoon | Åbo Akademi University | South Korea | Chemical Engineering | Waste valorization | Best Researcher Award | View Profile |
| Prof | HU | ZHENG | Tongji University | China | Earth and Planetary Sciences | Geo-Granular Matter | Best Researcher Award | |
| Prof | Huafu | Chen | University of Electronic Science and Technology of China | China | Neuroscience | Brain Imaging and Pattern Recognition | Best Researcher Award | View Profile |
| Dr | Hugo | José C.C de Azevedo | FIOCRUZ | Brazil | Other | Ensino de Ciências | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | Hui | Zhang | Guizhou University of Finance and Economics | China | Computer Science | Artificial Intelligence (AI);Big Data Analysis and Processing;Distributed and Parallel Computing | Industry Achievement Award | View Profile |
| Prof. Dr | Huirong | Xu | College of Biosystems Engineering and Food Science, Zhejiang University | China | Agricultural and Biological Sciences | Agricultural Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners