| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Romaric Serge | Lokossou | Institut National des Recherches Agricoles du Bénin | Benin | Agricultural and Biological Sciences | Agroforesterie, Agroclimatologie, Gestion durable de l'Eau et la Fertilité du Sol, Conservation de la Biodiversité et Utilisation Durable des Services Ecosystémiques | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Zhenkun | Wang | Southern University of Science and Technology | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Dr | Shiney | Jeyaraj | Shark AI Solutions | India | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Dr | Raghad K | Mohammed | College of Computer Science and Information Technology | Iraq | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Prof | Ghulam | Mohi-ud-din | Northwestern Polytechnical University | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Ms | Kameshwari | Soundararajan | University of Alabama at Birmingham | United States | Computer Science | AI | Research Excellence Award | academicexcellenceawards.com |
| Prof | Jafar | Hussain | Nanchang Institute of Technology | China | Economics, Econometrics and Finance | AI-based Carbon Neutrality | Academic Excellence Honor | academicexcellenceawards.com |
| Mr | Mehrdad | Esmaeilipour | Arya Plasma Gostar Pars | Iran | Engineering | AI-based Electronics and Plasma systems | Academic Brilliance Award | academicexcellenceawards.com |
| Prof Dr | Claudio | Urrea | University of Santiago of Chile | Chile | Engineering | AI, automation and control | Best Researcher Award | |
| Assoc. Prof. Dr | Bei | Guan | Institute of Software, Chinese Academy of Sciences | China | Computer Science | AI, Knowledge Graph | Best Researcher Award | academicexcellenceawards.com |
| Dr | Nagalakshmi R | Velmurugan | SRM institute of science and Technology | India | Computer Science | AI, ML,NLP | Best Faculty Award | academicexcellenceawards.com |
| Dr | Youngkwon | Kim | Korea Research Institute of Chemical Technology | South Korea | Materials Science | ALD | Best Researcher Award | academicexcellenceawards.com |
| Dr | Ricardo Dario | Zwiener | Instituto de inmunoalergia Dr. Zwiener | Argentina | Medicine and Dentistry | Allergy and Immunology | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Hamide | Nasiri | Zanjan University of Medical Sciences | Iran | Neuroscience | Alzheimer Disease | Best Researcher Award | academicexcellenceawards.com |
| Dr | Caesar | Hernandez | University of Alabanma at Birmingham | United States | Neuroscience | Alzheimer's Disease and Aging | Best Researcher Award | academicexcellenceawards.com |
| Dr | Izabela | da Cunha Bataglioli | Universidade Estadual Paulista "Júlio de Mesquita Filho" - UNESP, Botucatu/SP | Brazil | Environmental Science | Ambiental | Best Researcher Award | academicexcellenceawards.com |
| Prof | El Hassane | CHELLAI | Marrakech Universit | Morocco | Earth and Planetary Sciences | Analyse des bassins sédimentaires ; Sédimentologie | Research Excellence Award | academicexcellenceawards.com |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Rohit | BHATIA | ISF College of Pharmacy Moga | India | Pharmacology, Toxicology and Pharmaceutical Science | Analytical Chemistry | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners