| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Linda | Tomasso | Harvard T.H. Chan School of Public Health | United States | Environmental Science | Environmental Health | Research Excellence Award | academicexcellenceawards.com |
| Dr | Hannah | Regis | Howard University | United States | Arts and Humanities | POSTCOLONIAL LITERATURE, ENGLISH | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Martin | Hudec | Middle-Slovak Institute of Cardiovascular Diseases (SUSCCH) | Slovakia | Medicine and Dentistry | Cardiology | Best Researcher Award | academicexcellenceawards.com |
| Dr | SANTHI | Mariappan | ERODE ARTS AND SCIENCE COLLEGE (AUTONOMOUS), ERODE-638009 | India | Chemistry | ENVIRONMENTAL CHEMISTRY | Best Researcher Award | academicexcellenceawards.com |
| Dr | Vijaya | G | Sri Krishna College of Engineering and Technology, Coimbatore | India | Computer Science | Artificial Intelligence | Women Researcher Award | academicexcellenceawards.com |
| Dr | Shagufta | Riaz | National Textile University, Pakistan | Pakistan | Engineering | Multi-functional Textiles | Women Researcher Award | academicexcellenceawards.com |
| Dr | Ekadashi | Rajni | Mahatma Gandhi University of Medical Sciences & Technology | India | Medicine and Dentistry | Microbiology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Fatima Zohra | ZEGGAI | scientific and technical research centre on physico-chemical analyses CRAPC | Algeria | Materials Science | Chemistry | Best Researcher Award | academicexcellenceawards.com |
| Dr | SREEKANTH | Rajagopalachar | REVA University | India | Materials Science | Single/Binary/Ternary metal oxides and their structural properties | Best Researcher Award | academicexcellenceawards.com |
| Dr | Youngkwon | Kim | Korea Research Institute of Chemical Technology | South Korea | Materials Science | ALD | Best Researcher Award | academicexcellenceawards.com |
| Dr | P . BABY | . | SONA COLLEGE OF ARTS AND SCIENCE, SALEM - 636005, TAMILNADU | India | Business, Management and Accounting | COMMERCE | Excellence in Academia Award | academicexcellenceawards.com |
| Dr | Edina | Rusen | University Politehnica Bucharest | Romania | Chemical Engineering | Polymer Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Francesco | Agnelli | University of Milan | Italy | Computer Science | Graph Neural Networks | Best Researcher Award | academicexcellenceawards.com |
| Dr | Abdelkhalek | Barbouchi | Cadi Ayyad University | Morocco | Chemical Engineering | Hydrometallurgy and Mineral Processing | Industry Innovator Recognition Award | academicexcellenceawards.com |
| Dr | Madhan Kumar | Anbazhagan | Saveetha Engineering College | India | Engineering | Material Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | John | McMenamy | Denver Health & Hospital Authority | United States | Health Professions | Track 5: Medicine and Health Sciences | Best Researcher Award | academicexcellenceawards.com |
| Dr | Shahid | Iqbal | University of Florida | United States | Agricultural and Biological Sciences | Horticultural Sciences | Research Excellence Award | academicexcellenceawards.com |
| Dr | Amy Yazhu | Li | The Chinese University of Hong Kong,Shenzhen | China | Economics, Econometrics and Finance | Accounting | Best Researcher Award | academicexcellenceawards.com |
| Dr | Dr. Amit | Pandey | Manav Rachna International Institute of Research and Studies | India | Economics, Econometrics and Finance | Finance | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners