| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | HU | ZHENG | Tongji University | China | Earth and Planetary Sciences | Geo-Granular Matter | Best Researcher Award | |
| Dr | Sanghamitra | Adhya | Kalyani Mahavidyalaya | India | Earth and Planetary Sciences | Geography | Excellence in Research | academicexcellenceawards.com |
| Mr | Abera Abiyo | Dofee | Central University of Punjab | India | Earth and Planetary Sciences | Geography | Best Researcher Award | |
| Dr | Zhuangzhuang | Wang | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences | China | Earth and Planetary Sciences | Geography and sustainability | Young Scientist Award | |
| Prof. Dr | Jesús | Martínez-Frías | CSIC y Reales Academias de Ciencias y Doctores de España | Spain | Earth and Planetary Sciences | Geología Planetaria y Astrobiología | Research Excellence Award | academicexcellenceawards.com |
| Dr | Jar | Ullah | Central South University | China | Energy | Geothermal Energy, Co2 Storage and management | Excellence in Academia Award | academicexcellenceawards.com |
| Prof. Dr | María Rosario | Martí Marco | Universität Alicante | Spain | Arts and Humanities | Germanistik - German Studies | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Kelvin | TAN | Singapore University of Social Sciences | Singapore | Social Sciences | Gerontology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amaia | Saralegui | Servicio Navarro de Salud | Spain | Nursing and Health Professions | Gestión de recursos de enfermería | Best Researcher Award | academicexcellenceawards.com |
| Dr | Umar | Aliyu | Federal University of Lafia | Nigeria | Materials Science | Glass and General Materials | Best Faculty Award | |
| Mr | Sourabh | Mukhopadhyay | Indian institute of technology, Kharagpur | India | Physics and Astronomy | Granular flowe | Best Researcher Award | |
| Dr | Jagannadha Rao | D B | Malla Reddy University | India | Computer Science | Graph Mining, Deep Learning, Cloud Computing | Best Researcher Award | academicexcellenceawards.com |
| Dr | Francesco | Agnelli | University of Milan | Italy | Computer Science | Graph Neural Networks | Best Researcher Award | academicexcellenceawards.com |
| Dr | Oliver | Knill | Harvard University | United States | Mathematics | Graph theory | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Norma | SANCHEZ | CNRS.The Chalonge de Vega Internatio | France | Physics and Astronomy | Gravitation and Quantum Physics | Research Excellence Award | academicexcellenceawards.com |
| Mr | zhanxiang | zhang | Shenzhen University | China | Economics, Econometrics and Finance | Green Finance, ESG | Best Researcher Award | academicexcellenceawards.com |
| Prof | Lali | Pkhaladze | Prof. Zhordania and Prof. Khimasuridze Institute of Reproductology | Georgia | Medicine and Dentistry | Gynecology | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Jianliu | Wang | Peking University, Beijing, China | China | Other | Gynecology and Obstetrics Clinical Medicine | Best Researcher Award | academicexcellenceawards.com |
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Assoc. Prof. Dr | Abu | Shonchoy | Florida International University | United States | Economics, Econometrics and Finance | Health | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners