| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Soheila | Kookalani | Cambridge University | United Kingdom | Engineering | Construction | Best Researcher Award | academicexcellenceawards.com |
| Prof Dr | M | Kowsalya | Vellore Institute of Technology | India | Energy | Renewable Energy | Best Researcher Award | |
| Assoc. Prof. Dr | Wantanee | Kriengsinyos | Institute of Nutrition, Mahidol University | Thailand | Health Professions | Nutrition and Dietetics | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Sonia | Ktari | Faculty of Medicine of Sfax | Tunisia | Other | Medical Bacteriology, and Bacterial Genomics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Suren | Kulshreshtha | University of Saskatchewan | Canada | Agricultural and Biological Sciences | Economics | Best Scholar Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation from waste material; Microbial Fermentation | Excellence in Research | |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation; sustainable development; clean energy; applied microbiology | Best Researcher Award | |
| Dr | Rajesh | Kumar | DDU Gorakhpur University, Gorakhpur, U.P. India | India | Mathematics | General Relativity and Gravitation | Best Researcher Award | |
| Dr | Arvind | Kumar | CSIR CSMCRI | India | Chemistry | Biomass processing and materials development using ionic liquids | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | MANOJ | KUMAR | Hansraj College, University of Delhi | India | Chemistry | Organic Chemistry | Best Researcher Award | academicexcellenceawards.com |
| Mr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Pavement Non-Linear Mechanics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Sathish | Kumar | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Mathematics | Neural Network | Research Excellence Award | academicexcellenceawards.com |
| Mr | Sasikumar | Kuppusamy | Sacred Heart College Autonomous | India | Chemistry | Materials Science (Renewable energy applications) | Best Researcher Award | academicexcellenceawards.com |
| Dr | roberto | la rosa | STMicroelectronics | Italy | Engineering | Elettronica | Research Excellence Recognition | academicexcellenceawards.com |
| Assoc. Prof. Dr | Somayeh | Labafi | Iranian Research institute for information science and technology | Iran | Social Sciences | management | Women Researcher Award | academicexcellenceawards.com |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | academicexcellenceawards.com |
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Muhammad Asad | Latif | Islamia University Bahawalpur, Pakistan | Pakistan | Arts and Humanities | Minorities Affairs - South Asian Politics - Indian Media - Muslim Ethnicities | Best Researcher Award | academicexcellenceawards.com |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners