| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Runjia | Zheng | The University of Hong Kong | Hong Kong | Economics, Econometrics and Finance | Environmental Economics | Innovative Research Award | View Profile |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Science | Climate Change and Environmental Effects | Best Researcher Award | |
| Mr | Nobendu | Mukerjee | University of Houston | India | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Young Scientist Award | View Profile |
| Mr | Nilmadhab | Roy | Vellore Institute of Technology | India | Chemistry | Medicinal Chemistry | Best Scholar Award | View Profile |
| Mr | Vahid | Naseri-Salahshour | Saveh University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, CAS | China | Agricultural and Biological Sciences | Ecology | Research Excellence Award | View Profile |
| Mr | Pascar Tagwan | Tah | The University of Hong Kong | Hong Kong | Business, Management and Accounting | Accounting and Sustainability | Research Excellence Award | View Profile |
| Mr | Ionut | BRINZA | Romanian National Institute for Aerospace Research "Elie Carafoli" | Romania | Engineering | Aerospace Engineering | Best Researcher Award | View Profile |
| Mr | Debapriyo | Nag | MANCOSA Durban | South Africa | Business, Management and Accounting | Strategic Management | Best Researcher Award | View Profile |
| Mr | Girma | Tessema | Addis Ababa University | Ethiopia | Mathematics | Mathematics Education | Research Excellence Award | View Profile |
| Mr | Amin | Pouresmaeil | Macquarie University | Australia | Arts and Humanities | Linguistics | Research Excellence Award | View Profile |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | View Profile |
| Mr | Satyanarayana | Gopisetty | Toyota Financial Services Corporation | United States | Computer Science | Cloud & DevOps Architect | AI/ML Infrastructure Transformation Expert | Cloud Reliability Engineering | AWS & Azure | Excellence in Innovation | View Profile |
| Mr | Ji | Wu | School of Civil Engineering and Architecture, Wuhan Institute of Technology | China | Engineering | Architecture | Innovative Research Award | View Profile |
| Mr | Thomas | Papalaskaris | Municipality of Kavala | Greece | Engineering | Civil Engineering | Innovative Research Award | View Profile |
| Mr | Sk Shehan | Hossain | Regional institute of biotechnology | India | Biochemistry, Genetics and Molecular Biology | Cognitive science | Young Scientist Award | View Profile |
| Mr | Patrick | Minyangu | FAO-Food and Agriculture Organization of the United Nations | Congo, Democratic Republic of the | Environmental Science | Food security, Sustainable, Climate change | Excellence in Research | View Profile |
| Mr | Omkar | More | Lokmangal college of pharmacy | India | Medicine and Dentistry | Nanotechnology: The Future of Targeted Cancer the Therapy | Best Review Paper Award | View Profile |
| Mr | Abhayraj | Joshi | Technical University of Denmark | India | Materials Science | Materials for Health Science and Biomedical Applications | Best Researcher Award | |
| Mr | Umair Jalil | Malik | National University of Sciences & Technology (NUST) | Pakistan | Engineering | Application of ML in civil engineering | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners