| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Priyadarsini | Samanta | Kalinga Institute of Medical Sciences | India | Health Professions | Clinical Physiology | Best Researcher Award | |
| Dr | Donna | Ruch | Nationwide Childrens Hospital | United States | Health Professions | Psychiatry | Best Researcher Award | View Profile |
| Dr | Shao-tao | Tang | Department of Pediatric Surgery, Tongji Medical College, Union Hospital, Huazhong University of Science and Technology | China | Health Professions | Pediatric surgery | Best Researcher Award | View Profile |
| Dr | Birna | Thorisdottir | University of Iceland | Iceland | Health Professions | Human Nutrition | Best Researcher Award | View Profile |
| Dr | Gloria | Grice | University of Health Sciences and Pharmacy in St. Louis | United States | Health Professions | Pharmacy | Best Researcher Award | View Profile |
| Mrs | Georgia | Ioannou | Division of Endocrinology, Metabolism and Diabetes, First Department of Pediatrics, National and Kapodistrian University of Athens Medical School, ‘Aghia Sophia’ Children’s Hospital | Greece | Health Professions | Nutrition/Childhoob obesity | Best Researcher Award | View Profile |
| Dr | TANYA | GUJRAL | GALGOTIAS UNIVERSITY | India | Health Professions | PHYSIOTHERAPY AND REHABILIATATION | Best Researcher Award | View Profile |
| Dr | PRAJAKTA | MASURKAR | UCB | United States | Health Professions | Health Economics and Outcomes Research | Best Researcher Award | View Profile |
| Mrs | Maria Visitación | Martínez Fernández | Mutua Montañesa Hospital | Spain | Health Professions | Fisioterapia. Terapia de mano | Best Researcher Award | View Profile |
| Dr | Alfredo | Gongora | Centro de Fertilidad Humana en México | Mexico | Health Professions | Reproducción Asistida | Best Researcher Award | View Profile |
| Dr | John | McMenamy | Denver Health & Hospital Authority | United States | Health Professions | Track 5: Medicine and Health Sciences | Best Researcher Award | View Profile |
| Prof | Svetlana | Chachashvili-Bolotin | Ruppin Academic Center | Israel | Health Professions | Migration and Health Profession | Best Researcher Award | View Profile |
| Dr | Bhavana | Singla | Advance fertility & gynaecology center | India | Health Professions | Reproductive science | Best Researcher Award | |
| Prof | Hou-Wen | Lin | Shanghai Renji Hospital | China | Health Professions | Pharmacy | Best Researcher Award | |
| Mrs | Swikriti | Pokhrel | Baylor University | United States | Health Professions | Physical therapy | Women Researcher Award | |
| Mrs | Akshatha | Nayak | Kasturba Medical College, Mangalore, Manipal Academy of Higher Education, Manipal | India | Health Professions | Neurorehabilitation | Best Researcher Award | |
| Mr | Teka | Haile | Woliso Town Health Office | Ethiopia | Health Professions | HIV/AIDS Prevention and Control | Best Researcher Award | |
| Assoc. Prof. Dr | Mazaher | Maghsoudloo | SWMU | China | Health Professions | Cancer biology | Best Researcher Award | View Profile |
| Prof. Dr | Arnulf | Stenzl | Universität Tübingen, Tübingen Deutschland | Germany | Health Professions | Uro-Onkologie | Academic Excellence Award | View Profile |
| Assoc. Prof. Dr | Wantanee | Kriengsinyos | Institute of Nutrition, Mahidol University | Thailand | Health Professions | Nutrition and Dietetics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners