| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Rafael | Siqueira | Federal university of Bahia | Brazil | Health Professions | Nutrition | Best Researcher Award | View Profile |
| Mr | Azat | Tleubayev | NCJSC «S.Seifullin Kazakh Agro Technical Research University» | Kazakhstan | Agricultural and Biological Sciences | Econometric Analysis of the Sustainability and Development of an Alternative Strategy to Gross Value Added in Kazakhstan’s Agricultural Sector | Best Researcher Award | View Profile |
| Mr | Shuaikang | Chang | CHONGQING UNIVERSITY | China | Materials Science | Material processing/abrasive waterjet machining/thermal | Best Researcher Award | View Profile |
| Mr | Meysam | Salehi | Iran University of Medical Sciences | Iran | Psychology | mental health | Young Scientist Award | View Profile |
| Mr | Ali | Umar | University of Okara | Pakistan | Pharmacology, Toxicology and Pharmaceutical Science | Nano material synthesis, Biological applications | Best Researcher Award | View Profile |
| Mr | Léo | STACCIOLI | ARDITEC | France | Environmental Science | Life Cycle Assessment of lignin-based polyols | Best Researcher Award | View Profile |
| Mr | Julius | Adinkrah | Kwame Nkrumah University of Science and Technology (KNUST) | Ghana | Engineering | Energy | Best Researcher Award | View Profile |
| Mr | Jordi | Rodeiro | Institut de Recerca Sant Joan de Déu | Spain | Computer Science | Artificial intelligence and Statistics | Best Researcher Award | View Profile |
| Mr | NIKOLAOS | EPISKOPOS | IBM | Greece | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | zhanxiang | zhang | Shenzhen University | China | Economics, Econometrics and Finance | Green Finance, ESG | Best Researcher Award | View Profile |
| Mr | Zenebe | Argado | Hawassa University | Ethiopia | Environmental Science | Land use, soil and carbo management | Best Researcher Award | View Profile |
| Mr | Samuel Kofi | Mensah | University of Energy and Natural Resources | Ghana | Engineering | Environmental Engineering Management, Occupational Health, Safety and Environmental Management | Research Excellence Award | View Profile |
| Mr | Samuel Dessu | Sifer | Yekatit 12 Hospital Medical College | Ethiopia | Health Professions | Public Health | Best Researcher Award | View Profile |
| Mr | JAMES | TOYIN | auburn university | United States | Other | Construction | Best Researcher Award | View Profile |
| Mr | Ebenezer | Oni | Auburn University | United States | Biochemistry, Genetics and Molecular Biology | diabetes and obesity | Best Researcher Award | View Profile |
| Mr | Isiaka | Raifu | Centre for the Study of the Economies of Africa (CSEA) | Nigeria | Economics, Econometrics and Finance | Energy Economics, Tourism Economics, etc | Best Researcher Award | View Profile |
| Mr | Muhammad Iqbal | Hussain | University of Education, Lahore | Pakistan | Other | Physics-Condensed Matter Physics | Best Researcher Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | View Profile |
| Mr | Gabriel Mordzifa | Sackitey | Northwestern Polytechnical University | China | Economics, Econometrics and Finance | Sustainabilty studies, Renewable Energy, Economic Growth, Industrialization, etc | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners