| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Girma | Tessema | Addis Ababa University | Ethiopia | Mathematics | Mathematics Education | Research Excellence Award | academicexcellenceawards.com |
| Mr | Amin | Pouresmaeil | Macquarie University | Australia | Arts and Humanities | Linguistics | Research Excellence Award | academicexcellenceawards.com |
| Mr | Ashebir | Awoke | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Botany/Ethnobotany | Best Researcher Award | academicexcellenceawards.com |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | academicexcellenceawards.com |
| Mr | Satyanarayana | Gopisetty | Toyota Financial Services Corporation | United States | Computer Science | Cloud & DevOps Architect | AI/ML Infrastructure Transformation Expert | Cloud Reliability Engineering | AWS & Azure | Excellence in Innovation | academicexcellenceawards.com |
| Mr | Ji | Wu | School of Civil Engineering and Architecture, Wuhan Institute of Technology | China | Engineering | Architecture | Innovative Research Award | academicexcellenceawards.com |
| Mr | Сергей | Князев | Национальный техническ университер "Харьковский политехнический институт" | Ukraine | Materials Science | Передовые методы материаловедения | Research Excellence Award | academicexcellenceawards.com |
| Mrs | Shafira | Meidyana | Dept. Public Health and Preventive Medicine, Faculty Of Medicine, Airlangga University | Indonesia | Medicine and Dentistry | Reproductive Medicine | Best Researcher Award | |
| Mrs | Anusha | Palagati | Guru Nanak Institute of Technology | India | Engineering | Computer Science and Engineering | Best Researcher Award | |
| Mrs | Swikriti | Pokhrel | Baylor University | United States | Health Professions | Physical therapy | Women Researcher Award | |
| Mrs | Anne C. | Frenzel | Unniversity of Munich | Germany | Psychology | Educational Psychology | Best Scholar Award | |
| Mrs | Akshatha | Nayak | Kasturba Medical College, Mangalore, Manipal Academy of Higher Education, Manipal | India | Health Professions | Neurorehabilitation | Best Researcher Award | |
| Mrs | MICHELLE | PATON | Monash Health | Australia | Nursing and Health Professions | Physiotherapy | Best Researcher Award | |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | academicexcellenceawards.com |
| Mrs | Israa | Rasheed | University of babylon | Iraq | Engineering | electronics and communication | Best Researcher Award | |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Sravani | Nalluri | VIT Vellore | India | Engineering | Computer Science and Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Priya | N | Easwari Engineering College | India | Engineering | Electrical/ Renewable Energy/ Residential | Best Researcher Award | academicexcellenceawards.com |
| Mrs | CHIOMA | APEBENDE | University of calabar, Calabar | Nigeria | Chemistry | Natural Products | Best Researcher Award | academicexcellenceawards.com |
| Mrs | CLARICE | VIANNA | Biomanguinhos/Fiocruz | Brazil | Medicine and Dentistry | Vacinad | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners