| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Gabriele | Bagattini | UPO Universidad Pablo de Olavide | Italy | Other | sport science | Academic Excellence Recognition Award | View Profile |
| Mr | Hasan | Alsararatee | Northampton General Hospital | United Kingdom | Health Professions | Advanced clinical practitioner | Research Excellence Award | View Profile |
| Mr | Dolendra | Paudel | Presidency College of Management Sciences | Nepal | Business, Management and Accounting | Entrepreneuring | Academic Leadership Award | View Profile |
| Mr | Farzin | Naghibalsadati | University of Regina | Canada | Engineering | Environmental Systems Engineering | Best Researcher Award | View Profile |
| Mr | Md. Nahid | Hasan | Dhaka International University | Bangladesh | Computer Science | Deep | Best Researcher Award | View Profile |
| Mr | Varoujan | Sissakian | Kmoar University of Science and Technology | Iraq | Earth and Planetary Sciences | Earthquake/Indications (Neotectonic and seismicity)/Iraq and Iran | Research Excellence Award | View Profile |
| Mr | Muyaka | Kamamba | Blue and Green Water Guardians | Zambia | Environmental Science | Water Resources Management | Best Researcher Award | View Profile |
| Mr | Harsahaj Singh | Wilkhoo | Tbilisi State Medical University, Georgia | India | Medicine and Dentistry | Neurology, Internal Medicine, Lifestyle Medicine, Endocrinology | Best Scholar Award | View Profile |
| Mr | ANBARASAN | P | Sathyabama Institute of Science and Technology | India | Business, Management and Accounting | Finance and Marketing | Academic Leadership Award | View Profile |
| Mr | Mehrdad | Esmaeilipour | Arya Plasma Gostar Pars | Iran | Engineering | AI-based Electronics and Plasma systems | Academic Brilliance Award | View Profile |
| Mr | Dara | Yildiz | Mayo University Hospital, Castlebar, Co. Mayo, Ireland | Ireland | Medicine and Dentistry | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Mr | Ashok | Ghimire | Westcliff University | United States | Computer Science | Data Analyst, Artificial Intelligence | Research Excellence Award | View Profile |
| Mr | Sasikumar | Kuppusamy | Sacred Heart College Autonomous | India | Chemistry | Materials Science (Renewable energy applications) | Best Researcher Award | View Profile |
| Mr | Wenkai | Zhang | Henan University | China | Materials Science | 聚合物纳米复合材料 | Best Researcher Award | View Profile |
| Mr | Gowrishankar | M | Knowledge Institute of Technology | India | Business, Management and Accounting | Entrepreneurship Development | Excellence in Research | View Profile |
| Mr | Yuxiang | Tian | China Three Gorges University | China | Engineering | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Ashebir | Awoke | Mizan Tepi University | Ethiopia | Agricultural and Biological Sciences | Botany/Ethnobotany | Best Researcher Award | View Profile |
| Mr | Сергей | Князев | Национальный техническ университер "Харьковский политехнический институт" | Ukraine | Materials Science | Передовые методы материаловедения | Research Excellence Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Mrs | Moulya | H.V | Nitte Meenakshi Institute Of Technology(Deemed to be University) | India | Engineering | Sustainability Engineering | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners