| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Rui | Gao | Shandong First Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | View Profile |
| Ms | Yian | Chen | Southwest University of Political Science and Law | China | Economics, Econometrics and Finance | Labor Economics | Best Researcher Award | View Profile |
| Ms | Sinenhlanhla | Mthembu | North-West University | South Africa | Biochemistry, Genetics and Molecular Biology | Cardiovascular and Diabetes research | Young Scientist Award | View Profile |
| Ms | BLESSYMOL | B | NAVARASAM ARTS AND SCIENCE COLLEGE FOR WOMEN, ARACHALUR, ERODE | India | Physics and Astronomy | NANOTECHNOLOGY | Best Researcher Award | View Profile |
| Ms | PALLAVI | SHUKLA | national botanical research institute | India | Immunology and Microbiology | Microbiology | Best Researcher Award | View Profile |
| Ms | Adenike | Adefisayo | Clemson University | Nigeria | Social Sciences | Learning Sciences | Women Researcher Award | View Profile |
| Ms | Komal | Jagzap | Dr. Rafiq Zakaria College for Womens Chhatrapati Sambhajinagar | India | Agricultural and Biological Sciences | Zoology | Women Researcher Award | View Profile |
| Ms | Afra Wasama | Islam | Faculty of Medicine, Tbilisi State Medical University | Georgia | Medicine and Dentistry | Medicine and Research | Academic Excellence Award | View Profile |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Energy | Integrating renewable energy with biomass valorization | Best Researcher Award | View Profile |
| Ms | Roberta | Mavugara | Midlands State University | Zimbabwe | Environmental Science | Water sanitation and health engineering and management | Best Researcher Award | |
| Ms | Fang | Wang | Xi'an Jiaotong University | China | Social Sciences | Educational digital inequality, social network | Excellence in Innovation | View Profile |
| Ms | Shinasa | Shahid | University of Derby | United Kingdom | Social Sciences | Substance Addiction Recovery | Best Researcher Award | View Profile |
| Ms | Aziza | Essa | Wolkite University | Ethiopia | Pharmacology, Toxicology and Pharmaceutical Science | Experimental pharmacology | Women Researcher Award | |
| Ms | Afsaneh | soleimani | Ferdowsi University of Mashhad | Iran | Engineering | Agricultural Machinery | Academic Excellence Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | View Profile |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | View Profile |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | View Profile |
| Ms | Sushmitaa Dhevii | Manoharan | Universiti Putra Malaysia (UPM) | Malaysia | Neuroscience | Laboratory Animal Handling, Animal Behavior, Basic Neuroscience | Best Researcher Award | View Profile |
| Ms | Thi Sinh | Vo | Sungkyunkwan University | South Korea | Materials Science | Polymer-Composite Materials | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners