| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Rita | Ambrus | University of Szeged Institute of Pharmaceutical Technology and Regulatory Affairs | Hungary | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical technology, formulation development | Best Researcher Award | View Profile |
| Dr | roberto | la rosa | STMicroelectronics | Italy | Engineering | Elettronica | Research Excellence Recognition | View Profile |
| Dr | Robin | Ogdol | Higher Colleges of Technology | United Arab Emirates | Arts and Humanities | Higher Education - Early Childhood Education Program | Academic Leadership Award | View Profile |
| Prof. Dr | Rodrigo | Rosario | Autonomous Guerrero State University | Mexico | Agricultural and Biological Sciences | Ticks and tick-borne Pathogens | Outstanding Scientist Award | View Profile |
| Dr | Rohit | BHATIA | ISF College of Pharmacy Moga | India | Pharmacology, Toxicology and Pharmaceutical Science | Analytical Chemistry | Best Researcher Award | View Profile |
| Dr | Romaric Serge | Lokossou | Institut National des Recherches Agricoles du Bénin | Benin | Agricultural and Biological Sciences | Agroforesterie, Agroclimatologie, Gestion durable de l'Eau et la Fertilité du Sol, Conservation de la Biodiversité et Utilisation Durable des Services Ecosystémiques | Academic Excellence Award | View Profile |
| Dr | Rômulo | Carleial | Royal Botanic Gardens, Kew | United Kingdom | Agricultural and Biological Sciences | Zoology | Best Researcher Award | View Profile |
| Dr | Ron | Waksman | MedStar Health | United States | Medicine and Dentistry | Cardiology, Interventional Cardiology | Best Researcher Award | View Profile |
| Dr | Roohollah | Shirani Faradonbeh | Curtin University | Australia | Engineering | Mining Engineering | Best Researcher Award | View Profile |
| Dr | Roya | Abedi Soleimani | Tabriz University of Medical Sciences | Iran | Immunology and Microbiology | Postbiotics And SARS-CoV-2 | Research Excellence Award | View Profile |
| Mr | Ruibin | Yan | People's Public Security University of China | China | Computer Science | Blockchain and Social Network | Academic Excellence Award | View Profile |
| Assist. Prof. Dr | Rumi | Rajbongshi | North Eastern Hill University | India | Energy | Engineering | Best Researcher Award | View Profile |
| Dr | Runjia | Zheng | The University of Hong Kong | Hong Kong | Economics, Econometrics and Finance | Environmental Economics | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Security and Privacy | Best Scholar Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Environmental Science | Agriculture | Best Researcher Award | View Profile |
| Dr | Saima | Sajid | Universiti Utara Malaysia, and GC Women University, | Pakistan | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Prof. Dr | Salah | Abdulrhmann | Department of Physics, Faculty of Science, Assiut University, Assiut, Egypt | Saudi Arabia | Physics and Astronomy | Semiconductor Lasers | Best Researcher Award | View Profile |
| Dr | Saliha | Rizvi | Era University | India | Biochemistry, Genetics and Molecular Biology | Human genetics | Excellence in Research | View Profile |
| Assoc. Prof. Dr | SAMEERCHAND | PUDARUTH | University of Mauritius | Mauritius | Computer Science | Artificial Intelligence | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners