| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pardis | Biglarbeigi | University of Liverpool | United Kingdom | Computer Science | Computer Vision, AI, CNN | Best Researcher Award | academicexcellenceawards.com |
| Mr | Hasan | Alsararatee | Northampton General Hospital | United Kingdom | Health Professions | Advanced clinical practitioner | Research Excellence Award | academicexcellenceawards.com |
| Mr | Chee | Tan | University of Stirling | United Kingdom | Social Sciences | Higher Education | Academic Endeavor Award | academicexcellenceawards.com |
| Dr | Victor | Milman | Dassault Systemes UK Ltd | United Kingdom | Materials Science | Electronic structure | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Fateme | Marandi | Birmingham City University | United Kingdom | Engineering | Sustainability, SDGs, Operations Management, Supply chain, Multidisciplinary | Best Researcher Award | academicexcellenceawards.com |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | academicexcellenceawards.com |
| Dr | Roberta | Catania | Northwestern Medicine | United States | Medicine and Dentistry | Liver Imaging | Best Researcher Award | |
| Dr | Maryam | Haghshomar | Northwestern University | United States | Medicine and Dentistry | Radiology | Young Scientist Award | |
| Dr | Zonghao | Tang | Southwestern Medical University | United States | Agricultural and Biological Sciences | Hypoxia and diabetes | Best Researcher Award | |
| Ms | Kristie | Oluyemi | Icahn School of Medicine at Mount Sinai | United States | Other | Neuroscience | Best Researcher Award | |
| Mr | Ahmad | Alomari | Cleveland State University | United States | Computer Science | Quantum Computing, Machine Learning, IoT | Best Researcher Award | |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Dr | Selami | Demirci | NHLBI/NIH | United States | Biochemistry, Genetics and Molecular Biology | Genome engineering | Best Researcher Award | |
| Mr | Michael | Owusu Ansah | Division of Agricultural and Applied Economics, University of Missouri-Columbia | United States | Agricultural and Biological Sciences | Agricultural and Applied Economics | Best Researcher Award | |
| Mr | Pooria | Naderian | Crawford, Murphy, & Tilly | United States | Engineering | Mechanical Engineering | Best Researcher Award | |
| Assoc Prof Dr | Jenny | Qiu | Texas A&M University | United States | Materials Science | Advanced Manufacturing | Best Researcher Award | |
| Mrs | Swikriti | Pokhrel | Baylor University | United States | Health Professions | Physical therapy | Women Researcher Award | |
| Dr | Almuatasim | Alomari | Laser Components | United States | Materials Science | Sensing and Metrology | Best Researcher Award | |
| Assist. Prof. Dr | Eman | Shokr | Menoufia University | United States | Nursing and Health Professions | Artificial intelligence | Best Researcher Award | |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Science | Climate Change and Environmental Effects | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners