| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Pooja | Deshmukh | Deogiri Institute of Engineering and Management Studies | India | Social Sciences | Management | Research Excellence Recognition | View Profile |
| Assist. Prof. Dr | Yogesh | Kadam | Department of Chemistry, Vanita Vishram Women's University | India | Chemistry | Colloidal Nanoparticles and Miceller drug delivery systems | Research Excellence Recognition | View Profile |
| Dr | roberto | la rosa | STMicroelectronics | Italy | Engineering | Elettronica | Research Excellence Recognition | View Profile |
| Assoc. Prof. Dr | Mark | Elkins | University of Sydney | Australia | Nursing and Health Professions | Physiotherapy | Research Excellence Recognition | View Profile |
| Dr | Lina | Adam | zakho university | Iraq | Pharmacology, Toxicology and Pharmaceutical Science | physiology | Research Pioneer Award | |
| Dr | Geetu | Gambhir | Acharya NarendraDev College , University of delhi | India | Chemistry | Material Science | Women Researcher Award | View Profile |
| Dr | NITHYAKARPAGAM | A | St. Joseph University, Nagaland | India | Business, Management and Accounting | Corporate Secretaryship | Women Researcher Award | View Profile |
| Mrs | Moulya | H.V | Nitte Meenakshi Institute Of Technology(Deemed to be University) | India | Engineering | Sustainability Engineering | Women Researcher Award | View Profile |
| Mrs | MARIE CECILE | MUHORAKEYE | RWANDA POLYTECHNIC | Rwanda | Agricultural and Biological Sciences | Crop Protection (Pathology) | Women Researcher Award | View Profile |
| Ms | Parisa | Bouzari | Doctoral School of Economic and Regional Sciences, Hungarian University of Agriculture and Life Sciences (MATE) | Hungary | Business, Management and Accounting | Economic and Regional Sciences | Women Researcher Award | View Profile |
| Dr | DR.M. SANDRA | SOPHIA | KLEF DEEMED TO BE UNIVERSITY | India | Arts and Humanities | English Literature | Women Researcher Award | View Profile |
| Dr | Maria Laura | Matrella | Università degli Studi di Bari "Aldo Moro | Italy | Biochemistry, Genetics and Molecular Biology | Neuroscienze | Women Researcher Award | View Profile |
| Dr | Carol Anne | Hargreaves | Independent | Australia | Decision Sciences | Machine Learning & AI | Women Researcher Award | View Profile |
| Dr | R.Jothi | Mani | Fatima College (Autonomous) | India | Physics and Astronomy | Nanomaterials | Women Researcher Award | View Profile |
| Dr | Janhavi Ashish | Arekar | Smt. Devkiba Mohansinhji Chauhan College of Commerce and Science, Silvassa | India | Other | Botany/ Plant Science | Women Researcher Award | View Profile |
| Prof | Lisette | Mbuyi Kalonji | Institut National de Recherche Biomédicale | Congo, Democratic Republic of the | Immunology and Microbiology | Bactériologie, Résistance aux antibiotiques, Salmonelloses | Women Researcher Award | View Profile |
| Ms | Radha | Abburi | SRM University AP-Amaravati | India | Engineering | Electronics & Communication Engineering (AI in Healthcare & Biomedical Signal Processing) | Women Researcher Award | View Profile |
| Dr | Sharaniya | Vijitharan | University of Vavuniya | Sri Lanka | Environmental Science | Forestry and climate change | Women Researcher Award | View Profile |
| Dr | Radhika | Vadhi | Pragati Engineering College, Surampalem, | India | Engineering | Bio medical and image fusion, IoT, Health sciences | Women Researcher Award | |
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners