Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc. Prof. Dr | Adriana | Leiras | Pontifical Catholic University of Rio de Janeiro - PUC-Rio | Brazil | Business, Management and Accounting | Humanitarian Operations | Humanitarian Logistics | Disaster Operations Management | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Eirini Eleni | Tsiropoulou | Arizona State University | United States | Engineering | Computer Engineering | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Naveed | Ahmed | Al Yamamah University | Saudi Arabia | Engineering | Industrial Engineering | Academic Excellence Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Seongman | Jang | MOKPO NATIONAL UNIVERSITY | South Korea | Social Sciences | Urban Planning and Regional Development | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Xinyue | Li | Shandong University of Science and Technology | China | Mathematics | integrable systems, Mathematical Physics | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Abu | Shonchoy | Florida International University | United States | Economics, Econometrics and Finance | Health | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Muhammad Aslam | Khan | Khwaja Fareed University of Engineering and Information Technology | Pakistan | Physics and Astronomy | Energy/material Science/Quantum Optics | Excellence in Innovation | academicexcellenceawards.com |
Assoc. Prof. Dr | Rimeh | Ismail | Xinjiang Technical Institute of Physics and Chemistry, Chinese Academy of Sciences, Ürümqi, China | China | Materials Science | Energy and Environmental Science | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Md. Kamrul | Islam | King Faisal University, Saudi Arabia | Saudi Arabia | Engineering | Transportation Engineering | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Qinnan | Chen | Xiamen University | China | Engineering | Optical Engineering/Mmechanical Engineering | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Bei | Guan | Institute of Software, Chinese Academy of Sciences | China | Computer Science | AI, Knowledge Graph | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Mark | Elkins | University of Sydney | Australia | Nursing and Health Professions | Physiotherapy | Research Excellence Recognition | academicexcellenceawards.com |
Dr | Roberta | Catania | Northwestern Medicine | United States | Medicine and Dentistry | Liver Imaging | Best Researcher Award | |
Dr | Maryam | Haghshomar | Northwestern University | United States | Medicine and Dentistry | Radiology | Young Scientist Award | |
Dr | NUSRAT | SHAIKH | SMT. N. M. PADALIA PHARMACY COLLEGE, AHMEDABAD | India | Pharmacology, Toxicology and Pharmaceutical Science | QUALITY ASSURANCE | Best Researcher Award | |
Dr | Keke | Liang | Shengjing Hospital of China Medical University | China | Medicine and Dentistry | Artificial intelligence in the diagnosis of pancreatic cancer | Best Researcher Award | |
Dr | Uma | Kabra | Parul Universty | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
Dr | Radhika | Vadhi | Pragati Engineering College, Surampalem, | India | Engineering | Bio medical and image fusion, IoT, Health sciences | Women Researcher Award | |
Dr | Zonghao | Tang | Southwestern Medical University | United States | Agricultural and Biological Sciences | Hypoxia and diabetes | Best Researcher Award | |
Dr | Roberta | Fusco | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | Biochimica | Women Researcher Award | |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners