| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Asif | Bilal | The Superior University Lahore | Pakistan | Biochemistry, Genetics and Molecular Biology | Bioinformatics, Drug design | Innovative Research Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Dr | Hina | Sheel | De Montfort university, Dubai | United Arab Emirates | Psychology | Developmental Psychology and Public Health | Innovative Research Award | View Profile |
| Dr | Aleksandar | Nešović | Institute for Information Technologies, University of Kragujevac | Serbia | Energy | Energy efficiency, Building engineering, Thermodynamics, Bioclimatic design, Solar energy | Innovative Research Award | View Profile |
| Dr | Hemant Kumar | Sah | Alliance University | India | Economics, Econometrics and Finance | Economics and Sustainability | Innovative Research Award | View Profile |
| Dr | Meenu | Vijarania | K R Mangalam University | India | Computer Science | Machine Learning | Academic Excellence Award | View Profile |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya | Malaysia | Business, Management and Accounting | Marketing / Artificial Intelligence | Academic Brilliance Award | View Profile |
| Dr | Jaber | Salehzadeh | Ardabil Province Water and Wastewater Company, Ardabil, Iran, P. O. Box 56196-73395 | Iran | Chemistry | Organic synthesis, Adsorption, nanoparticles, Molecular docking, Computational chemistry | Best Researcher Award | View Profile |
| Dr | Oana Georgiana | Dragos-Pinzaru | National Institute of Research and Development for Technical Physics | Romania | Materials Science | Composite Materials | Innovative Research Award | View Profile |
| Mr | Thomas | Papalaskaris | Municipality of Kavala | Greece | Engineering | Civil Engineering | Innovative Research Award | View Profile |
| Dr | Rishika | Verma | Hemavati Nandan Bahuguna Garhwal University, Srinagar Uttarakhand | India | Arts and Humanities | Philosophy | Academic Excellence Award | View Profile |
| Dr | Abid Ahmad | Dar | Xi'an Jiaotong University, China | China | Materials Science | Thermoeltrical Materials | Best Researcher Award | View Profile |
| Dr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mrs | Nooriya | Begam | Alagappa University | India | Computer Science | Security and AI | Women Researcher Award | View Profile |
| Dr | Praveen Kumar | G | National Council of Education Research and Training | India | Arts and Humanities | Education | Best Scholar Award | View Profile |
| Dr | yebouk | cheikh | Université de Nouakchott | Mauritania | Other | Ethnobotanique | Research Excellence Award | View Profile |
| Mr | Сергей | Князев | Национальный техническ университер "Харьковский политехнический институт" | Ukraine | Materials Science | Передовые методы материаловедения | Research Excellence Award | View Profile |
| Prof | Faten | Hafez | Kean University | United States | Arts and Humanities | Environmental Humanities | Research Excellence Award | View Profile |
| Dr | Edmund Terem | Ugar | North-West University | South Africa | Arts and Humanities | Philosophy/Applied Philosophy | Innovative Research Award | View Profile |
| Mr | Ji | Wu | School of Civil Engineering and Architecture, Wuhan Institute of Technology | China | Engineering | Architecture | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners