| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Cedric | Anthierens | COSMER Lab, University of Toulon | France | Engineering | Marine Robotics | Business Innovation Award | academicexcellenceawards.com |
| Mrs | Anne C. | Frenzel | Unniversity of Munich | Germany | Psychology | Educational Psychology | Best Scholar Award | |
| Assoc. Prof. Dr | Atallah | Alenezi | Shaqra University | Saudi Arabia | Nursing and Health Professions | Mental Health | Best Scholar Award | |
| Mr | Manigandan | N | Anna University Chennai | India | Engineering | Construction Materials | Best Scholar Award | academicexcellenceawards.com |
| Dr | Muhammad | Haroon | Miami university Oxford Ohio | United States | Chemistry | Medicinal Chemistry | Best Scholar Award | |
| Prof | wen-jun | TU | Beijing Tiantan Hospital, Capital Medical University | China | Neuroscience | Stroke | Best Scholar Award | |
| Mr | Mohamed Lokmane | HARECHE | Société Algérienne de Réalisation de Projets Industriels SARPI | Algeria | Energy | Intégration des sources d'énergie renouvelables dans le réseau de distribution électrique | Best Scholar Award | academicexcellenceawards.com |
| Dr | Suren | Kulshreshtha | University of Saskatchewan | Canada | Agricultural and Biological Sciences | Economics | Best Scholar Award | academicexcellenceawards.com |
| Dr | Sukhdarshan | Singh | Baba Farid College, Bathinda | India | Social Sciences | Political science | Best Scholar Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Henda | omri | Higher Institute of Business Administration of gafsa | Tunisia | Economics, Econometrics and Finance | Financial economics , Well-being , Green finance ,FIntech ,Entrepreneurship ,Econometrics and Empirical Methods | Best Scholar Award | academicexcellenceawards.com |
| Prof | JINJUN | LI | Zhejiang Academy of Agricultural Sciences | China | Agricultural and Biological Sciences | FOOD SCIENCE | Best Scholar Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | yukun | Shi | Beijing University of Chemical Technology | China | Computer Science | Automatic | Best Scholar Award | academicexcellenceawards.com |
| Prof. Dr | Maximino | Redondo | Universidad de Málaga | Spain | Health Professions | Laboratorio Clínico | Best Scholar Award | academicexcellenceawards.com |
| Mr | Harsahaj Singh | Wilkhoo | Tbilisi State Medical University, Georgia | India | Medicine and Dentistry | Neurology, Internal Medicine, Lifestyle Medicine, Endocrinology | Best Scholar Award | academicexcellenceawards.com |
| Mr | Nilmadhab | Roy | Vellore Institute of Technology | India | Chemistry | Medicinal Chemistry | Best Scholar Award | academicexcellenceawards.com |
| Mrs | KOHILA | R | MUTHAYAMMAL ENGINEERING COLLEGE | India | Computer Science | Deep Learning | Best Scholar Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Saeed | Banaeian Far | Blockchain and Metaverse research lab | Iran | Computer Science | Security and Privacy | Best Scholar Award | academicexcellenceawards.com |
| Dr | Roberta | Catania | Northwestern Medicine | United States | Medicine and Dentistry | Liver Imaging | Best Researcher Award | |
| Assoc. Prof. Dr | Walaa | El-Dakroury | Badr University in Cairo | Egypt | Pharmacology, Toxicology and Pharmaceutical Science | pharmaceutical science | Best Researcher Award | |
| Dr | NUSRAT | SHAIKH | SMT. N. M. PADALIA PHARMACY COLLEGE, AHMEDABAD | India | Pharmacology, Toxicology and Pharmaceutical Science | QUALITY ASSURANCE | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners