| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | academicexcellenceawards.com |
| Mr | Yong | Li | Yangtze University | China | Engineering | engineering structural design and reliability assessment of water supply pipe networks | Best Researcher Award | |
| Assoc. Prof. Dr | Sellami | Ali | University of Tamanghasset | Algeria | Engineering | Electronics engineering | Best Researcher Award | |
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Dr | Reyhaneh | Ameri | Amirkabir University of Technology | Iran | Computer Science | Blockchain, Artificial Intelligence,Machine Learning | Best Researcher Award | |
| Dr | Fred | Omondi | Tenwek hospital | Kenya | Health Professions | Obstetrics and gynecology | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Zhen-feng | ZHOU | Hangzhou Women's Hospital | China | Neuroscience | Anesthesiology | Best Researcher Award | |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Mr | Hossein | Shakibaei | University of Tehran | Iran | Decision Sciences | Risk assessment and ranking, Risk Management | Best Researcher Award | |
| Prof. Dr | Priyadarsini | Samanta | Kalinga Institute of Medical Sciences | India | Health Professions | Clinical Physiology | Best Researcher Award | |
| Dr | Stuti | Sharma | Motherhood Chaitanya Hospital | India | Immunology and Microbiology | Tuberculosis | Best Researcher Award | |
| Dr | Emaduddin | Moudi | Babol University of Medical Sciences | Iran | Medicine and Dentistry | Urology, Oncology | Best Researcher Award | |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Valentina | Orsini | Università Politecnica delle Marche Dipartimento di Ingegneria dell'Informazione | Italy | Engineering | Automatic Control | Best Researcher Award | academicexcellenceawards.com |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | academicexcellenceawards.com |
| Dr | Pooja | Sharma | Seth Jai Parkash Mukand Lal institute of Engineering and Technology | India | Computer Science | ECG signal processing | Best Researcher Award | academicexcellenceawards.com |
| Ms | Vasundhara | Vasundhara | Sardar Vallabhbhai National institute of technology surat | India | Engineering | Elastic optical network | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners