| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Dr | Mohammadreza | Alizadeh | Iran University of Medical Sciences | Iran | Medicine and Dentistry | Machine Learning Models Usage in Medical Research | Best Researcher Award | View Profile |
| Dr | Zichao | Li | University of Waterloo | Canada | Economics, Econometrics and Finance | Machine Learning in Finance | Academic Excellence Award | View Profile |
| Mr | Tariq | Jamil | TensorDot Solutions | Pakistan | Engineering | Machine Learning Application | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Abdisalam Hassan | Muse | Amoud University | Somalia | Decision Sciences | Machine Learning Algorithms | Best Researcher Award | View Profile |
| Dr | Carol Anne | Hargreaves | Independent | Australia | Decision Sciences | Machine Learning & AI | Women Researcher Award | View Profile |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Prof. Dr | Kanaga Suba Raja | S | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY TIRUCHIRAPPALLI | India | Computer Science | Machine Learning | Research Excellence Award | View Profile |
| Dr | Sheeja Rani | S | American University of Sharjah | United Arab Emirates | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Dr | Ksenia | Klionovska | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | Other | Luft- und Raumfahrt | Best Researcher Award | View Profile |
| Mrs | Yelita Anggiane | Iskandar | Universitas Pertamina | Indonesia | Engineering | Logistics and Supply Chain | Best Researcher Award | View Profile |
| Dr | Roberta | Catania | Northwestern Medicine | United States | Medicine and Dentistry | Liver Imaging | Best Researcher Award | |
| Prof | M. Rafael | Salaberry | Rice university | United States | Arts and Humanities | Linguistics | Best Researcher Award | View Profile |
| Mr | Jungsoo | Kim | Incheon National University | South Korea | Arts and Humanities | Linguistics | Best Researcher Award | View Profile |
| Mr | Amin | Pouresmaeil | Macquarie University | Australia | Arts and Humanities | Linguistics | Research Excellence Award | View Profile |
| Mr | Léo | STACCIOLI | ARDITEC | France | Environmental Science | Life Cycle Assessment of lignin-based polyols | Best Researcher Award | View Profile |
| Prof. Dr | Aleksandr | Chumakov | B.I.Stepanov Institute of Physics National Academy of Sciences of Belarus | Belarus | Physics and Astronomy | LIBS Elemental Analysis | Research Excellence Award | View Profile |
| Prof | Aleksandra | Rogowska | University of Opole | Poland | Psychology | LGBT+ population | Best Researcher Award | |
| Ms | Adenike | Adefisayo | Clemson University | Nigeria | Social Sciences | Learning Sciences | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners