| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Y. Christabel | Shaji | Holy Cross College(Autonomous), Nagercoil | India | Chemistry | Corodination Chemistry | Best Researcher Award | View Profile |
| Dr | Altynsary | Bakirov | East Kazakhstan Technical University | Kazakhstan | Materials Science | Физические и прикладные науки | Best Researcher Award | View Profile |
| Dr | Mohammed | Alkamel | AL-QALAM UNIVERSITY FOR HUMANITIES AND APPLIED SCIENCES | Yemen | Arts and Humanities | English Language Studies | Best Researcher Award | View Profile |
| Dr | Cesare | Saitta | IRCCS Humanitas Research Hospital | Italy | Medicine and Dentistry | Urologia | Best Researcher Award | View Profile |
| Dr | Stela | Dragomanova | Medical University of Varna | Bulgaria | Neuroscience | Natural substances with neuroprotective properties | Best Researcher Award | View Profile |
| Dr | Soheila | Kookalani | Cambridge University | United Kingdom | Engineering | Construction | Best Researcher Award | View Profile |
| Dr | Mlungisi | Duma | University of Johannesburg | South Africa | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Phuong | Nguyen-Thanh | National Kaohsiung University of Science and Technology | Taiwan | Engineering | deep learning machine, application of deep learning machine | Best Researcher Award | View Profile |
| Dr | Cedric | Anthierens | COSMER Lab, University of Toulon | France | Engineering | Marine Robotics | Business Innovation Award | View Profile |
| Dr | Yong Kyu | Gam | University College Dublin | Ireland | Economics, Econometrics and Finance | Banking, Financial Intermediation, Credit Markets, Corporate Finance | Best Researcher Award | View Profile |
| Dr | Inam | Illahi | Emerson University Mutlan | Pakistan | Computer Science | Software Engineering | Best Researcher Award | View Profile |
| Dr | MENGYING | YAN | The Brain Cognition and Brain Disease Institute, Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences | China | Materials Science | biomaterial | Women Researcher Award | View Profile |
| Dr | Yahye | Hassan | University of Hargeisa | Somalia | Health Professions | public health | Best Researcher Award | View Profile |
| Dr | Kristen | White | Northern Michigan University | United States | Arts and Humanities | Teacher Education | Best Researcher Award | View Profile |
| Dr | Fatima Ezzahra | BELHARCHA | Ibn Tofail University | Morocco | Materials Science | Corrosion | Best Researcher Award | View Profile |
| Dr | Rana | Sabouni | American University of Sharjah | United Arab Emirates | Engineering | Detection and sensors | Academic Excellence Award | View Profile |
| Dr | Kailas | Datkhile | Krishna Vishwa Vidyapeeth (Deemed to be University) | India | Health Professions | Oncology | Research Excellence Award | View Profile |
| Dr | Douglas | Evans | Medical College of Wisconsin | United States | Medicine and Dentistry | Surgery | Best Researcher Award | View Profile |
| Dr | Guanhu | Yang | Ohio University | United States | Health Professions | Acupuncture | Research Excellence Award | View Profile |
| Dr | Yilie | Liao | Zhongshan Institute for Drug Discovery (ZIDD) | China | Biochemistry, Genetics and Molecular Biology | Metabolism | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners