| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Asma | Nasim | Manchester Metropolitan university | United Kingdom | Business, Management and Accounting | Finance ,Banking | Best Researcher Award | View Profile |
| Dr | Rachid | AMAIACH | Laboratory of Materials, Processes, Catalysis, and Environment, University Sidi Mohamed Ben Abdellah, Higher School of Technology, Post office Box 2427 Fez, Morocco. | Morocco | Environmental Science | Hygiène de la restauration collective | Academic Leadership Award | View Profile |
| Dr | José Antonio | Sillero-Medina | University of Málaga | Spain | Environmental Science | Physical Geography / Soil / Remote sensing / Precision agriculture | Best Researcher Award | View Profile |
| Dr | Saima | Sajid | Universiti Utara Malaysia, and GC Women University, | Pakistan | Economics, Econometrics and Finance | Development Economics | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Universiti Utara Malaysia | Malaysia | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | View Profile |
| Dr | Andrew | Miller | Duke University | United States | Engineering | Biomedical Engineering/Surgical Device | Best Researcher Award | View Profile |
| Dr | Aamir | Saghir | Mirpur University of Science and Technology | Pakistan | Mathematics | Statistics/Data Science | Best Researcher Award | View Profile |
| Dr | Ekta | Selarka | Madras School of Economics | India | Economics, Econometrics and Finance | Corporate Governance | Best Researcher Award | View Profile |
| Dr | Anitha | Pedapati | ICAR-IIOPR | India | Agricultural and Biological Sciences | Horticulture | Women Researcher Award | View Profile |
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Dr | Ron | Waksman | MedStar Health | United States | Medicine and Dentistry | Cardiology, Interventional Cardiology | Best Researcher Award | View Profile |
| Dr | houda | Baati | Institut préparatoire aux études d'ingénieur de Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | microbiologie | Women Researcher Award | View Profile |
| Dr | Asad | Ali | Jiangsu University | China | Engineering | Fluid machinery Engineering and Technology | Best Researcher Award | View Profile |
| Dr | TANYA | GUJRAL | GALGOTIAS UNIVERSITY | India | Health Professions | PHYSIOTHERAPY AND REHABILIATATION | Best Researcher Award | View Profile |
| Dr | Badjibassa | AKOUNDA | Université norbert zongo | Burkina Faso | Agricultural and Biological Sciences | Animal Genetic | Best Researcher Award | View Profile |
| Dr | Cristiane | Franca | Oregon Health & Science University | United States | Dentistry | Tissue Engineering | Best Researcher Award | View Profile |
| Dr | Ülkü | Çoban Sural | Gazi University | Turkey | Social Sciences | Primary Education | Best Researcher Award | View Profile |
| Dr | Kelvin | TAN | Singapore University of Social Sciences | Singapore | Social Sciences | Gerontology | Best Researcher Award | View Profile |
| Dr | Bijan | Hejazi | Ferdowsi University of Mashhad | Iran | Chemical Engineering | Chemical Process Design | Best Researcher Award | View Profile |
| Dr | PRAJAKTA | MASURKAR | UCB | United States | Health Professions | Health Economics and Outcomes Research | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners