| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | María | Riaza Montes | Galdakao-Usansolo University Hospital | Spain | Medicine and Dentistry | Urology | Research Excellence Award | academicexcellenceawards.com |
| Dr | Saliha | Rizvi | Era University | India | Biochemistry, Genetics and Molecular Biology | Human genetics | Excellence in Research | academicexcellenceawards.com |
| Mr | Jordi | Rodeiro | Institut de Recerca Sant Joan de Déu | Spain | Computer Science | Artificial intelligence and Statistics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Jensyll | Rodrigues | Dental Date | United Arab Emirates | Medicine and Dentistry | Orthodontics | Best Researcher Award | |
| Prof | Aleksandra | Rogowska | University of Opole | Poland | Psychology | LGBT+ population | Best Researcher Award | |
| Prof. Dr | Rodrigo | Rosario | Autonomous Guerrero State University | Mexico | Agricultural and Biological Sciences | Ticks and tick-borne Pathogens | Outstanding Scientist Award | academicexcellenceawards.com |
| Dr | daniel | rosas | Memorial Cancer Institute | United States | Medicine and Dentistry | Hematology Oncology | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amy Miner | Ross | OHSU | United States | Nursing and Health Professions | forest immersion therapy, immunology | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Anna | Rostomyan | Fachhochschule des Mittelstandes | Armenia | Business, Management and Accounting | Business Psychology | Academic Excellence Award | academicexcellenceawards.com |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | academicexcellenceawards.com |
| Mr | Nilmadhab | Roy | Vellore Institute of Technology | India | Chemistry | Medicinal Chemistry | Best Scholar Award | academicexcellenceawards.com |
| Dr | Donna | Ruch | Nationwide Childrens Hospital | United States | Health Professions | Psychiatry | Best Researcher Award | academicexcellenceawards.com |
| Dr | VASANTHA | RUDRAMALLA | Acharya Nagarjuna University | India | Engineering | Computer Science & Engineering Branch Related Subjects | Best Researcher Award | academicexcellenceawards.com |
| Dr | Edina | Rusen | University Politehnica Bucharest | Romania | Chemical Engineering | Polymer Science | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Kanaga Suba Raja | S | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY TIRUCHIRAPPALLI | India | Computer Science | Machine Learning | Research Excellence Award | academicexcellenceawards.com |
| Dr | SEBASTIAN | S | Arul Anandar College | India | Materials Science | PHYSICS | Best Researcher Award | academicexcellenceawards.com |
| Dr | Sheeja Rani | S | American University of Sharjah | United Arab Emirates | Computer Science | Machine learning | Best Researcher Award | academicexcellenceawards.com |
| Dr | Poongavanam | s | AMET University | India | Economics, Econometrics and Finance | Accounting and security analysis | Academic Excellence Honor | academicexcellenceawards.com |
| Dr | Sumaraj | S | Nitte Meenakshi Institute of Technology, Bengaluru Campus, Nitte University | India | Engineering | Environmental Engineering | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners