| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sumit | University of Missouri- Columbia, MO | United States | Agricultural and Biological Sciences | Biological Engineering | Best Researcher Award | academicexcellenceawards.com | |
| Prof. Dr | Usama | Fathy | National Research Centre | Egypt | Chemistry | Organic Chemistry | Best Researcher Award | |
| Dr | Dua | Danjolli-Hashani | Institute of Natural and Applied Sciences, Trakya University | Turkey | Biochemistry, Genetics and Molecular Biology | in vitro Oxidative DNA damage | Best Researcher Award | |
| Assist Prof Dr | Mebrahtu | Gebreslassie | Aksum comprehensive specialized hospital | Ethiopia | Medicine and Dentistry | Pediatrics and child health | Best Researcher Award | |
| Assoc. Prof. Dr | 曼玉 | 肖 | 西北工业大学数学与统计学院 | China | Mathematics | 计算数学与计算力学 | Best Researcher Award | |
| Dr | Banafsheh | Rastegari | Shiraz University of Medical Scinces | Iran | Biochemistry, Genetics and Molecular Biology | Cell and Molecular Biology | Best Researcher Award | |
| Dr | SRINIVAS | KOLLI | VNRVJIET | India | Computer Science | HELATH DOMAIN | Best Researcher Award | academicexcellenceawards.com |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | academicexcellenceawards.com |
| Mr | Harinandan | Tunga | RCC Institute of Information Technology | India | Computer Science | Combinatorial Optimization | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Dingzhu | Hu | Nanjing University of Information Science and Technology | China | Earth and Planetary Sciences | Atmospheric Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Zhenkun | Wang | Southern University of Science and Technology | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Mr | Teka | Haile | Woliso Town Health Office | Ethiopia | Health Professions | HIV/AIDS Prevention and Control | Best Researcher Award | |
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | academicexcellenceawards.com |
| Mr | Yong | Li | Yangtze University | China | Engineering | engineering structural design and reliability assessment of water supply pipe networks | Best Researcher Award | |
| Assoc. Prof. Dr | Sellami | Ali | University of Tamanghasset | Algeria | Engineering | Electronics engineering | Best Researcher Award | |
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | academicexcellenceawards.com |
| Dr | Reyhaneh | Ameri | Amirkabir University of Technology | Iran | Computer Science | Blockchain, Artificial Intelligence,Machine Learning | Best Researcher Award | |
| Dr | Fred | Omondi | Tenwek hospital | Kenya | Health Professions | Obstetrics and gynecology | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Zhen-feng | ZHOU | Hangzhou Women's Hospital | China | Neuroscience | Anesthesiology | Best Researcher Award | |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Mr | Hossein | Shakibaei | University of Tehran | Iran | Decision Sciences | Risk assessment and ranking, Risk Management | Best Researcher Award | |
| Prof. Dr | Priyadarsini | Samanta | Kalinga Institute of Medical Sciences | India | Health Professions | Clinical Physiology | Best Researcher Award | |
| Dr | Stuti | Sharma | Motherhood Chaitanya Hospital | India | Immunology and Microbiology | Tuberculosis | Best Researcher Award | |
| Dr | Emaduddin | Moudi | Babol University of Medical Sciences | Iran | Medicine and Dentistry | Urology, Oncology | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners