| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | academicexcellenceawards.com |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | academicexcellenceawards.com |
| Ms | Vasundhara | Vasundhara | Sardar Vallabhbhai National institute of technology surat | India | Engineering | Elastic optical network | Best Researcher Award | academicexcellenceawards.com |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | academicexcellenceawards.com |
| Ms | Fatemeh | Jafari Pour | Behbahan University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | academicexcellenceawards.com |
| Ms | Sushmitaa Dhevii | Manoharan | Universiti Putra Malaysia (UPM) | Malaysia | Neuroscience | Laboratory Animal Handling, Animal Behavior, Basic Neuroscience | Best Researcher Award | academicexcellenceawards.com |
| Ms | Sarah | Chaba Mouna | Dr Yahia Fares University of Medea Faculty of Science and Technology | Algeria | Materials Science | Simulation des propriétés physiques/Modélisation des matériaux pour les applications optoelectroniques/ Étude des nouveaux matériaux à base de perovskites | Academic Excellence Award | academicexcellenceawards.com |
| Ms | TRAN THI BICH CHAU | VO | National Kaohsiung University of Science and Technology | Taiwan | Other | Industrial Engineering and Management, Industrial and Systems Engineering, Garment Technology and Fashion, | Academic Excellence Award | academicexcellenceawards.com |
| Ms | Thi Sinh | Vo | Sungkyunkwan University | South Korea | Materials Science | Polymer-Composite Materials | Academic Excellence Award | academicexcellenceawards.com |
| Ms | Meaad | Alqahtany | King Saud Bin Abdulaziz University for Health Sciences | Saudi Arabia | Other | Education | Research Excellence Award | academicexcellenceawards.com |
| Ms | Havva | Mehralitabar | Tarbiat modares university | Iran | Biochemistry, Genetics and Molecular Biology | Biophysics | Women Researcher Award | academicexcellenceawards.com |
| Ms | BAMULI | SWAPNA | VAAGDEVI DEGREE AND PG COLLEGE | India | Computer Science | computer science | Women Researcher Award | academicexcellenceawards.com |
| Ms | Rui | Gao | Shandong First Medical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Best Researcher Award | academicexcellenceawards.com |
| Ms | Ahona | Ghosh | Maulana Abul Kalam Azad University of Technology, West Bengal | India | Computer Science | Artificial Intelligence in Healthcare | Best Researcher Award | academicexcellenceawards.com |
| Ms | Yian | Chen | Southwest University of Political Science and Law | China | Economics, Econometrics and Finance | Labor Economics | Best Researcher Award | academicexcellenceawards.com |
| Ms | Sinenhlanhla | Mthembu | North-West University | South Africa | Biochemistry, Genetics and Molecular Biology | Cardiovascular and Diabetes research | Young Scientist Award | academicexcellenceawards.com |
| Ms | BLESSYMOL | B | NAVARASAM ARTS AND SCIENCE COLLEGE FOR WOMEN, ARACHALUR, ERODE | India | Physics and Astronomy | NANOTECHNOLOGY | Best Researcher Award | academicexcellenceawards.com |
| Ms | AMAL | DAGNI | University hassan II of Casablanca | Morocco | Agricultural and Biological Sciences | Encaspulation/Polymer/Essential oil | Outstanding Scientist Award | academicexcellenceawards.com |
| Ms | Shruti | Kaushik | National Institute of Technology, Kurukshetra | India | Energy | Energy storage devices | Best Researcher Award | academicexcellenceawards.com |
| Ms | PALLAVI | SHUKLA | national botanical research institute | India | Immunology and Microbiology | Microbiology | Best Researcher Award | academicexcellenceawards.com |
| Ms | Adenike | Adefisayo | Clemson University | Nigeria | Social Sciences | Learning Sciences | Women Researcher Award | academicexcellenceawards.com |
| Ms | Shuangshuang | Yan | The Third People,s Hospital of Chengdu,The Affiliated Hospital of Southwest Jiaotong University | China | Health Professions | Cardiovascular direction | Best Researcher Award | academicexcellenceawards.com |
| Ms | Komal | Jagzap | Dr. Rafiq Zakaria College for Womens Chhatrapati Sambhajinagar | India | Agricultural and Biological Sciences | Zoology | Women Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners