| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Thirumal | Margesan | SRM College of Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacognosy/ Phytochemistry | Best Researcher Award | |
| Prof. Dr | Thomas | Lehrnbecher | Klinik für Kinder- und Jugendmedizin, Goethe Universität Frankfurt | Germany | Medicine and Dentistry | Kinderheilkunde | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Titiya | Meechai | Bangkokthonburi University | Thailand | Materials Science | Adsorption and Environmental Remediation | Best Researcher Award | academicexcellenceawards.com |
| Mr | Toaha | Mohammad | Aligarh Muslim University | India | Engineering | Civil Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | Tomasz | Skrzypczak | Wroclaw University Hospital | Poland | Medicine and Dentistry | Dermatology | Best Researcher Award | |
| Dr | Tongyang | Newcastle University | United Kingdom | Engineering | Communications and Signal Processing | Best Researcher Award | ||
| Ms | TRAN THI BICH CHAU | VO | National Kaohsiung University of Science and Technology | Taiwan | Other | Industrial Engineering and Management, Industrial and Systems Engineering, Garment Technology and Fashion, | Academic Excellence Award | academicexcellenceawards.com |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | academicexcellenceawards.com |
| Dr | Ülkü | Çoban Sural | Gazi University | Turkey | Social Sciences | Primary Education | Best Researcher Award | academicexcellenceawards.com |
| Dr | Uma | Kabra | Parul Universty | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Dr | Uma | Kamboj | Lovely Professional University | India | Agricultural and Biological Sciences | Quality analysis using spectroscopy and chemometrics | Women Researcher Award | academicexcellenceawards.com |
| Mr | Umair Jalil | Malik | National University of Sciences & Technology (NUST) | Pakistan | Engineering | Application of ML in civil engineering | Young Scientist Award | |
| Dr | Umar | Aliyu | Federal University of Lafia | Nigeria | Materials Science | Glass and General Materials | Best Faculty Award | |
| Dr | Umit | Erdogan | Isparta University of Applied Sciences | Turkey | Chemistry | cosmetology | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Usama | Fathy | National Research Centre | Egypt | Chemistry | Organic Chemistry | Best Researcher Award | |
| Dr | Usharani | VISTAS | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | academicexcellenceawards.com | |
| Mr | USMAN | ZAHID | UNIVERSITI BRUNEI DARUSSALAM | Brunei Darrussalam | Chemistry | Photochemistry, Ultrafast spectroscopy | Best Researcher Award | academicexcellenceawards.com |
| Dr | V V Rajagopal | Peesapati | Raghu Engineering College | India | Engineering | Electrical Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | Vahid | Asghariazar | Cancer Immunology and Immunotherapy Research Center | Iran | Biochemistry, Genetics and Molecular Biology | Cancer and signaling pathways | Best Researcher Award | academicexcellenceawards.com |
| Mr | Vahid | Naseri-Salahshour | Saveh University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Vaibhav | Walia | SGT University Gurugram | India | Pharmacology, Toxicology and Pharmaceutical Science | Neuropharmacology | Best Researcher Award | |
| Assoc. Prof. Dr | Valentina | Orsini | Università Politecnica delle Marche Dipartimento di Ingegneria dell'Informazione | Italy | Engineering | Automatic Control | Best Researcher Award | academicexcellenceawards.com |
| Mr | Varoujan | Sissakian | Kmoar University of Science and Technology | Iraq | Earth and Planetary Sciences | Earthquake/Indications (Neotectonic and seismicity)/Iraq and Iran | Research Excellence Award | academicexcellenceawards.com |
| Dr | VASANTHA | RUDRAMALLA | Acharya Nagarjuna University | India | Engineering | Computer Science & Engineering Branch Related Subjects | Best Researcher Award | academicexcellenceawards.com |
| Ms | Vasundhara | Vasundhara | Sardar Vallabhbhai National institute of technology surat | India | Engineering | Elastic optical network | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners