| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Oliver. O | Apeh | University of Johannesburg | South Africa | Energy | Machine learning | Excellence in Research | View Profile |
| Dr | Gaffar Sarwar | Zaman | King Khalid University | India | Biochemistry, Genetics and Molecular Biology | Chemistry, Endocrinology | Excellence in Research | View Profile |
| Mrs | Julia | Sirota | Department of Economics and Management, The Max Stern Yezreel Valley College, Emek Yezreel 19300, Israel | Israel | Economics, Econometrics and Finance | Environmetal Economics | Excellence in Research | View Profile |
| Dr | Mohammed | Reyazuddin | JNMCH, AMU, ALIGARH | India | Medicine and Dentistry | Psychiatry | Excellence in Research | View Profile |
| Assist. Prof. Dr | Mahmoud | Abdel-Hakeem | Department of Geology, Faculty of Science, South Valley University, Egypt | Egypt | Earth and Planetary Sciences | جيولوجيا المعادن و الخامات الاقتصادية | Excellence in Research | View Profile |
| Dr | Vijay Srinivas | Tida | College of St Benedict and St John's university | United States | Computer Science | Deep learning for health care and optimization | Excellence in Research | View Profile |
| Mr | Syed Aasim | Syed Nasir | Tbilisi State Medical University | Georgia | Medicine and Dentistry | Medical Research | Excellence in Research | View Profile |
| Assist. Prof. Dr | Rakesh | Bhaskar | Yeungnam University, | South Korea | Pharmacology, Toxicology and Pharmaceutical Science | Regenerative Medicine | Excellence in Research | |
| Mr | Bylli Boclaire | Fonkou kongne | École Doctorale en Sciences Fondamentales et Appliquées de l'université de Douala | Cameroon | Engineering | Acoustique appliqué dans la surveillance des transformateurs de puissance | Excellence in Research | |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Mr | Reza | Shokri-Gharelo | University of Tabriz | Iran | Agricultural and Biological Sciences | Molecular biology of crops | Excellence in Research | |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | View Profile |
| Dr | Sixto | González Víllora | Universidad de Castilla-La Mancha | Spain | Social Sciences | Didáctica de la Expresión Corporal | Excellence in Research | |
| Assoc. Prof. Dr | Sunil Kumar | Goyal | Manipal University jaipur | India | Engineering | Power System | Excellence in Research | View Profile |
| Dr | Sanghamitra | Adhya | Kalyani Mahavidyalaya | India | Earth and Planetary Sciences | Geography | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Dr.Zuhal Yassin | Hamd | Princess Nourah bint Abdulrahman University | Saudi Arabia | Neuroscience | Brain tumors | Excellence in Research | View Profile |
| Assoc. Prof. Dr | ANTONIO | STERPETTI | SAPIENZA UNIVERSITY OF ROME | Italy | Decision Sciences | CHIRURGIA | Excellence in Research | View Profile |
| Dr | Diana | Atuase | University of Cape Coast | Ghana | Social Sciences | Information specialist | Excellence in Research | View Profile |
| Mrs | Ines | Feki | Institut supérieur de Biotehnologie de Sfax et laboratoire de bioprocédés Environnementaux Centre of Biotechnology of Sfax (CBS), université de Sfax | Tunisia | Pharmacology, Toxicology and Pharmaceutical Science | plant extracts | Excellence in Research | View Profile |
| Dr | Chibuike | Mbanefo | University of Cape Town | South Africa | Engineering | Biomedical Engineering | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners