| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sunetra | Nath | Government Model Degree College Diblong, Dima Hasao | India | Economics, Econometrics and Finance | Development Economics, Gender Economics, Women Empowerment, Child Well-being, Entrepreneurship Research | Best Researcher Award | View Profile |
| Mrs | Maria de Lourdes | Deglmann | Federal University of Santa Catarina | Brazil | Physics and Astronomy | Mathematical Physics and Field Theory | Best Researcher Award | View Profile |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | View Profile |
| Mrs | Nooriya | Begam | Alagappa University | India | Computer Science | Security and AI | Women Researcher Award | View Profile |
| Mr | Rahman | Davtalabsabet | Singhofen and Associate Inc. | United States | Environmental Science | Climate Change and Environmental Effects | Best Researcher Award | |
| Mr | Nobendu | Mukerjee | University of Houston | India | Biochemistry, Genetics and Molecular Biology | Cancer Biology | Young Scientist Award | View Profile |
| Mr | Nilmadhab | Roy | Vellore Institute of Technology | India | Chemistry | Medicinal Chemistry | Best Scholar Award | View Profile |
| Mr | Vahid | Naseri-Salahshour | Saveh University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | View Profile |
| Mr | Jean Marie Vianney | Nsigayehe | Institute of Geographic Sciences and Natural Resources Research, CAS | China | Agricultural and Biological Sciences | Ecology | Research Excellence Award | View Profile |
| Mr | Pascar Tagwan | Tah | The University of Hong Kong | Hong Kong | Business, Management and Accounting | Accounting and Sustainability | Research Excellence Award | View Profile |
| Mr | Ionut | BRINZA | Romanian National Institute for Aerospace Research "Elie Carafoli" | Romania | Engineering | Aerospace Engineering | Best Researcher Award | View Profile |
| Mr | Debapriyo | Nag | MANCOSA Durban | South Africa | Business, Management and Accounting | Strategic Management | Best Researcher Award | View Profile |
| Mr | Girma | Tessema | Addis Ababa University | Ethiopia | Mathematics | Mathematics Education | Research Excellence Award | View Profile |
| Mr | Amin | Pouresmaeil | Macquarie University | Australia | Arts and Humanities | Linguistics | Research Excellence Award | View Profile |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | View Profile |
| Mr | Satyanarayana | Gopisetty | Toyota Financial Services Corporation | United States | Computer Science | Cloud & DevOps Architect | AI/ML Infrastructure Transformation Expert | Cloud Reliability Engineering | AWS & Azure | Excellence in Innovation | View Profile |
| Mr | Ji | Wu | School of Civil Engineering and Architecture, Wuhan Institute of Technology | China | Engineering | Architecture | Innovative Research Award | View Profile |
| Mr | Thomas | Papalaskaris | Municipality of Kavala | Greece | Engineering | Civil Engineering | Innovative Research Award | View Profile |
| Mr | Sk Shehan | Hossain | Regional institute of biotechnology | India | Biochemistry, Genetics and Molecular Biology | Cognitive science | Young Scientist Award | View Profile |
| Mr | Patrick | Minyangu | FAO-Food and Agriculture Organization of the United Nations | Congo, Democratic Republic of the | Environmental Science | Food security, Sustainable, Climate change | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners