| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Thomas | Lehrnbecher | Klinik für Kinder- und Jugendmedizin, Goethe Universität Frankfurt | Germany | Medicine and Dentistry | Kinderheilkunde | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Dorota | Wasko-Czopnik | Department of Non-Surgical Clinical Sciences Faculty of Medicine Wrocław University of Science and Technology | Poland | Medicine and Dentistry | gastroenterology | Academic Excellence Award | academicexcellenceawards.com |
| Ms | Arusha | Ayub | University of Georgia | Georgia | Medicine and Dentistry | Oncology/Pharmacology/Medicine | Best Researcher Award | academicexcellenceawards.com |
| Ms | María | Riaza Montes | Galdakao-Usansolo University Hospital | Spain | Medicine and Dentistry | Urology | Research Excellence Award | academicexcellenceawards.com |
| Prof. Dr | Luis Miguel | Gonzalez-Perez | Virgen del Rocío University Hospital | Spain | Medicine and Dentistry | Maxillofacial Trauma | Best Researcher Award | academicexcellenceawards.com |
| Dr | Pon Jeeva | Mathan | Dr.Rela Institute and medical center | India | Medicine and Dentistry | Surgical Oncology | Excellence in Innovation | academicexcellenceawards.com |
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Dr | Rajesh | Kumar | DDU Gorakhpur University, Gorakhpur, U.P. India | India | Mathematics | General Relativity and Gravitation | Best Researcher Award | |
| Assoc. Prof. Dr | 曼玉 | 肖 | 西北工业大学数学与统计学院 | China | Mathematics | 计算数学与计算力学 | Best Researcher Award | |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Indhira | Kandaiyan | Vellore Institute of Technology | India | Mathematics | Operation research | Best Researcher Award | academicexcellenceawards.com |
| Dr | Oliver | Knill | Harvard University | United States | Mathematics | Graph theory | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Haiyan | Wang | Kansas State University | United States | Mathematics | Probability and Statistics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Aamir | Saghir | Mirpur University of Science and Technology | Pakistan | Mathematics | Statistics/Data Science | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Xinyue | Li | Shandong University of Science and Technology | China | Mathematics | integrable systems, Mathematical Physics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Petroula | Mavrikiou | Frederick University | Cyprus | Mathematics | Statistics, Gender Studies | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Muhammad Bilal | Arain | Nanjing University of Aeronautics and Astronautics, Nanjing China | China | Mathematics | Fluid Mechanics | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | ramy | hafez | جامعة الامام محمد بن سعود الاسلامية | Saudi Arabia | Mathematics | Numerical analysis | Research Excellence Award | academicexcellenceawards.com |
| Assist. Prof. Dr | YASSER | ALMOTERI | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Mathematics | Applied Mathematics | Research Excellence Award | academicexcellenceawards.com |
| Prof. Dr | HALIM | ZEGHDOUDI | LaPS Laboratory, UBMA University, Annaba | Algeria | Mathematics | statistics | Research Excellence Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners