| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Carlos | Domínguez Acosta | Universidad de Santiago de Chile | Chile | Engineering | Robotics | Best Researcher Award | |
| Mr | Ahmad | Alomari | Cleveland State University | United States | Computer Science | Quantum Computing, Machine Learning, IoT | Best Researcher Award | |
| Mr | SHAH | SAUD | Beijing Institute of Technology | China | Economics, Econometrics and Finance | Financial Economics, Financial Economics | Best Researcher Award | |
| Mr | Michael | Owusu Ansah | Division of Agricultural and Applied Economics, University of Missouri-Columbia | United States | Agricultural and Biological Sciences | Agricultural and Applied Economics | Best Researcher Award | |
| Mr | SOUHAIT | BOUZGARROU | COLLEGE OF ENGINEERING | Tunisia | Engineering | MECANIQUE DE FLUIDES ET HYDRAULIQUES | Excellence in Innovation | |
| Mr | Reza | Shokri-Gharelo | University of Tabriz | Iran | Agricultural and Biological Sciences | Molecular biology of crops | Excellence in Research | |
| Mr | Pooria | Naderian | Crawford, Murphy, & Tilly | United States | Engineering | Mechanical Engineering | Best Researcher Award | |
| Mr | Ziaul Haq | Doost | King Fahd University of Petroleum and Minerals | Saudi Arabia | Environmental Science | Water Resource | Best Researcher Award | |
| Mr | Genetu | Dress | Addis Ababa Science and Technology University | Ethiopia | Engineering | Mechanical Engineering, Damage Assessment, Prognostics, Composites, Machine Learning and Optimization | Best Researcher Award | |
| Mr | Abhishek | saxena | ITM University Gwalior | India | Engineering | Electrical engineering | Best Researcher Award | View Profile |
| Mr | VINNY JUNIOR | FOBA KAKEU | UNIVERSITY OF DOUALA | Cameroon | Engineering | Electrical engineering | Best Researcher Award | View Profile |
| Mr | Chernet | Negesse | Bahir Dar University | Ethiopia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy | Best Researcher Award | |
| Mr | Karan | Agrawal | Rajiv Academy For Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Pharmacology | Best Researcher Award | |
| Mr | Sumit | University of Missouri- Columbia, MO | United States | Agricultural and Biological Sciences | Biological Engineering | Best Researcher Award | View Profile | |
| Mr | Teka | Haile | Woliso Town Health Office | Ethiopia | Health Professions | HIV/AIDS Prevention and Control | Best Researcher Award | |
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | View Profile |
| Mr | Srinivas | Ramavath | KIIT University | India | Engineering | Wireless Communication | Best Researcher Award | View Profile |
| Mr | SHRIYANSH | SRIVASTAVA | Galgotias University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | View Profile |
| Mr | Lukáš | Hřibňák | Police Academy of the Czech Republic in Prague | Czech Republic | Other | Security Management and Criminology, Artificial Intelligence in Policing. | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners