| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Hakime | Aslan | Faculty of Nursing | Turkey | Nursing and Health Professions | Nursing research | Best Researcher Award | |
| Dr | Juan | LUBROTH | Lubroth One Health Consultancies | Italy | Veterinary Science and Veterinary Medicine | One Health, epidemiology, virology, international cooperation and development | Best Researcher Award | |
| Dr | Rua | Alnoman | Chemistry department taibah university | Saudi Arabia | Chemistry | New Co(II) Schiff base complexes of 3-ethoxy-4-hydroxybenzaldehyde and chlorophenyl ethylamine derivatives as potent antimicrobial agents: Design, synthesis, molecular docking, DFT calculations, and in silico ADME profiles | Best Researcher Award | |
| Prof | انتصار | مخلوف | جامعة شقراء - كلية التمريض | Saudi Arabia | Nursing and Health Professions | الامومة والنساء والتوليد - والتعليم التمريضي | Best Researcher Award | |
| Dr | Tongyang | Newcastle University | United Kingdom | Engineering | Communications and Signal Processing | Best Researcher Award | ||
| Dr | Muhammad | Farooq | School of Chemisry SJTU | China | Chemistry | nanomaterial physical characteristics for energy and cancer immunotherapy | Best Researcher Award | |
| Mr | Xueta | Yang | Sichuan University | China | Physics and Astronomy | Theoretical physics | Best Researcher Award | |
| Assist. Prof. Dr | Kai | Wang | Zhejiang University /Penn State Univerity (Prior) | China | Engineering | Materials engineering/optoelectronics | Best Researcher Award | |
| Prof. Dr | Jiangwei | Tian | China Pharmaceutical University | China | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Analysis | Best Researcher Award | |
| Mr | Sourabh | Mukhopadhyay | Indian institute of technology, Kharagpur | India | Physics and Astronomy | Granular flowe | Best Researcher Award | |
| Assist. Prof. Dr | Hao | Wu | Shandong University | China | Computer Science | Computational Biology | Best Researcher Award | |
| Dr | Santosh Kumar | Prajapati | University of South Florida | United States | Neuroscience | CNS related disorder's | Best Researcher Award | |
| Mr | Lorenzo | Cavazzuti | Azienda USL-IRCCS di Reggio Emilia | Italy | Medicine and Dentistry | Fisioterapia | Best Researcher Award | |
| Dr | RITESH | MAURYA | Amity University, Noida | India | Computer Science | Deep learning | Best Researcher Award | |
| Dr | Suchismita | Tewari | University of Calcutta | India | Engineering | Electronics engineering | Best Researcher Award | |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biochemistry, Genetics and Molecular Biology | Converging technologies in Healthcare and Life sciences | Best Researcher Award | |
| Mrs | MICHELLE | PATON | Monash Health | Australia | Nursing and Health Professions | Physiotherapy | Best Researcher Award | |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | cryptography, blockchain, information security | Best Researcher Award | |
| Assist. Prof. Dr | Natasa | Teovska Mitrevska | Remedika General Hospital | Macedonia | Medicine and Dentistry | dermatology | Best Researcher Award | |
| Prof Dr | Dragan | Mijakoski | Institute of Occupational Health of R.N. Macedonia; Faculty of Medicine, Ss. Cyril and Methodius, University in Skopje, Skopje, R.N. Macedonia | Macedonia | Medicine and Dentistry | Occupational Medicine; Pulmonology and Allergology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners