| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Mahmoud | Abdel-Hakeem | Department of Geology, Faculty of Science, South Valley University, Egypt | Egypt | Earth and Planetary Sciences | جيولوجيا المعادن و الخامات الاقتصادية | Excellence in Research | View Profile |
| Prof | HU | ZHENG | Tongji University | China | Earth and Planetary Sciences | Geo-Granular Matter | Best Researcher Award | |
| Dr | Sanghamitra | Adhya | Kalyani Mahavidyalaya | India | Earth and Planetary Sciences | Geography | Excellence in Research | View Profile |
| Dr | Zhuangzhuang | Wang | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences | China | Earth and Planetary Sciences | Geography and sustainability | Young Scientist Award | |
| Dr | A | Prajith | National Centre for Earth Science Studies | India | Earth and Planetary Sciences | Marine Geology | Best Researcher Award | View Profile |
| Prof | Loren | Babcock | The Ohio State University | United States | Earth and Planetary Sciences | Paleontology | Best Researcher Award | View Profile |
| Mr | Varoujan | Sissakian | Kmoar University of Science and Technology | Iraq | Earth and Planetary Sciences | Earthquake/Indications (Neotectonic and seismicity)/Iraq and Iran | Research Excellence Award | View Profile |
| Dr | Hemant Kumar | Sah | Alliance University | India | Economics, Econometrics and Finance | Economics and Sustainability | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Si | Zeng | Chinese University of Hong Kong | China | Economics, Econometrics and Finance | Law and Economics | Best Researcher Award | View Profile |
| Prof | Jiarui | Chen | The First Affiliated Hospital of Guangxi Medical University | China | Economics, Econometrics and Finance | Spine | Best Researcher Award | View Profile |
| Dr | Zichao | Li | University of Waterloo | Canada | Economics, Econometrics and Finance | Machine Learning in Finance | Academic Excellence Award | View Profile |
| Mr | AAMIR | TEELI | Central University of Tamil Nadu India | India | Economics, Econometrics and Finance | environmental economics | Best Researcher Award | View Profile |
| Mr | Emmanuel | Baffour | Jiangsu University | Ghana | Economics, Econometrics and Finance | Technology innovation, energy and environmental economics | Best Researcher Award | View Profile |
| Dr | Halima | Begum | Universiti Utara Malaysia | Malaysia | Economics, Econometrics and Finance | Environmental Economics | Best Researcher Award | View Profile |
| Dr | Ekta | Selarka | Madras School of Economics | India | Economics, Econometrics and Finance | Corporate Governance | Best Researcher Award | View Profile |
| Prof | Jafar | Hussain | Nanchang Institute of Technology | China | Economics, Econometrics and Finance | AI-based Carbon Neutrality | Academic Excellence Honor | View Profile |
| Ms | Yian | Chen | Southwest University of Political Science and Law | China | Economics, Econometrics and Finance | Labor Economics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Theofanis | Papageorgiou | University of Patras | Greece | Economics, Econometrics and Finance | Economics | Best Researcher Award | View Profile |
| Mrs | Julia | Sirota | Department of Economics and Management, The Max Stern Yezreel Valley College, Emek Yezreel 19300, Israel | Israel | Economics, Econometrics and Finance | Environmetal Economics | Excellence in Research | View Profile |
| Mr | Zaikun | Hou | Institute of Blue and Green Development Shandong University | China | Economics, Econometrics and Finance | environmental economics , health economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners