| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Parkash | Meghwar | Department of Food Science and Technology, University of Karachi | Pakistan | Agricultural and Biological Sciences | Food Science and Technology | Young Scientist Award | |
| Dr | Anurag Kumar | Singh | Indian Institute of Technology (Banaras Hindu University), Varanasi, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Drug delivery | Young Scientist Award | |
| Dr | Zhuangzhuang | Wang | State Key Laboratory of Urban and Regional Ecology, Research Center for Eco-Environmental Sciences | China | Earth and Planetary Sciences | Geography and sustainability | Young Scientist Award | |
| Mr | SHRIYANSH | SRIVASTAVA | Galgotias University | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacology | Young Scientist Award | View Profile |
| Mr | Meysam | Salehi | Iran University of Medical Sciences | Iran | Psychology | mental health | Young Scientist Award | View Profile |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | View Profile |
| Prof | Zhan | Qu | Nanjing University | China | Environmental Science | Resource utilization of solid waste | Young Scientist Award | View Profile |
| Dr | Emily | K Jose | Xavier Institute of Management and Entrepreneurship | India | Business, Management and Accounting | HR and OB | Young Scientist Award | View Profile |
| Prof | Syed Suhaib | Ahmed | Yenepoya Universtiy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Young Scientist Award | View Profile |
| Dr | E. Fredrick | Raja | Sri Kaliswari College (Autonomous), Sivakasi | India | Agricultural and Biological Sciences | Phytochemistry, Medical Sciences | Young Scientist Award | View Profile |
| Dr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Civil Engineering | Young Scientist Award | View Profile |
| Mr | Shible | Noman | Pabna University of Science and Technology (PUST), Bangladesh | Bangladesh | Energy | Renewable Energy, Hybrid Renewable Energy Systems, Microgrid Optimization | Young Scientist Award | View Profile |
| Dr | Geetu | Gambhir | Acharya NarendraDev College , University of delhi | India | Chemistry | Material Science | Women Researcher Award | View Profile |
| Dr | NITHYAKARPAGAM | A | St. Joseph University, Nagaland | India | Business, Management and Accounting | Corporate Secretaryship | Women Researcher Award | View Profile |
| Mrs | Moulya | H.V | Nitte Meenakshi Institute Of Technology(Deemed to be University) | India | Engineering | Sustainability Engineering | Women Researcher Award | View Profile |
| Mrs | MARIE CECILE | MUHORAKEYE | RWANDA POLYTECHNIC | Rwanda | Agricultural and Biological Sciences | Crop Protection (Pathology) | Women Researcher Award | View Profile |
| Ms | Parisa | Bouzari | Doctoral School of Economic and Regional Sciences, Hungarian University of Agriculture and Life Sciences (MATE) | Hungary | Business, Management and Accounting | Economic and Regional Sciences | Women Researcher Award | View Profile |
| Dr | DR.M. SANDRA | SOPHIA | KLEF DEEMED TO BE UNIVERSITY | India | Arts and Humanities | English Literature | Women Researcher Award | View Profile |
| Dr | Maria Laura | Matrella | Università degli Studi di Bari "Aldo Moro | Italy | Biochemistry, Genetics and Molecular Biology | Neuroscienze | Women Researcher Award | View Profile |
| Dr | Carol Anne | Hargreaves | Independent | Australia | Decision Sciences | Machine Learning & AI | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners