| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Md. Saiful | Islam | Patuakhali Science and Technology University | Bangladesh | Environmental Science | Agriculture | Best Researcher Award | academicexcellenceawards.com |
| Prof | Zhan | Qu | Nanjing University | China | Environmental Science | Resource utilization of solid waste | Young Scientist Award | academicexcellenceawards.com |
| Dr | SHASHI | BHUSHAN | RLSY college, Patliputra University, Patna | India | Environmental Science | Forestry | Excellence in Academia Award | academicexcellenceawards.com |
| Prof. Dr | Xiang | Li | Fudan University | China | Environmental Science | Exhaled VOCs-based cancer diagnosis | Best Researcher Award | academicexcellenceawards.com |
| Dr | Narayan | Ghimire | Central Department of Botany | Nepal | Environmental Science | young scientist award | Best Researcher Award | academicexcellenceawards.com |
| Mr | Muyaka | Kamamba | Blue and Green Water Guardians | Zambia | Environmental Science | Water Resources Management | Best Researcher Award | academicexcellenceawards.com |
| Dr | Amr | Hesham | Housing And Building National Research Centre | Egypt | Environmental Science | Waste Management | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Manuel | Toledo Padrón | University of Cordoba | Spain | Environmental Science | Chemical Engineering | Best Researcher Award | academicexcellenceawards.com |
| Dr | Apostolos | Malamakis | Centre for Research and Technology Hellas | Greece | Environmental Science | CIrcular Bioeconomy | Research Excellence Award | academicexcellenceawards.com |
| Dr | Christos | Karkanias | Centre for Research and Technology HELLAS | Greece | Environmental Science | Food Systems and Sustainability | Research Excellence Award | academicexcellenceawards.com |
| Dr | giulia | farnocchia | sulzer | Switzerland | Environmental Science | Circular economy | Research Excellence Award | academicexcellenceawards.com |
| Ms | Styliani | Biliani | University of Patras | Greece | Environmental Science | Environmental Engineering | Research Excellence Award | academicexcellenceawards.com |
| Mr | Muhammad hamza | Tariq | chainscope ai | United Kingdom | Environmental Science | net zero carbon goal | Best Innovation Award | academicexcellenceawards.com |
| Dr | Radhika | Vadhi | Pragati Engineering College, Surampalem, | India | Engineering | Bio medical and image fusion, IoT, Health sciences | Women Researcher Award | |
| Mr | Bylli Boclaire | Fonkou kongne | École Doctorale en Sciences Fondamentales et Appliquées de l'université de Douala | Cameroon | Engineering | Acoustique appliqué dans la surveillance des transformateurs de puissance | Excellence in Research | |
| Prof. Dr | Dongdong | Xu | Changjiang River Scientific Research Institute | China | Engineering | rock mechanics | Best Researcher Award | |
| Prof Dr | Claudio | Urrea | University of Santiago of Chile | Chile | Engineering | AI, automation and control | Best Researcher Award | |
| Mr | Carlos | Domínguez Acosta | Universidad de Santiago de Chile | Chile | Engineering | Robotics | Best Researcher Award | |
| Mrs | Anusha | Palagati | Guru Nanak Institute of Technology | India | Engineering | Computer Science and Engineering | Best Researcher Award | |
| Assoc. Prof. Dr | ABBAS | TAHERI | Queen's University | Canada | Engineering | Mining Engineering | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners