| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jun-Qing | Yin | Chengdu University | China | Chemistry | Heterogeneous Catalytic Reaction Mechanisms and Catalyst Structure Design / Physical chemistry / Theoretical Computational Chemistry | Best Researcher Award | View Profile |
| Dr | Nan | Xue | Beijing Language and Culture University | China | Arts and Humanities | 语言学及应用语言学 | Best Researcher Award | View Profile |
| Dr | J.BRINTHA | JEI | SRM DENTAL COLLEGE | India | Dentistry | dental materials | Best Researcher Award | View Profile |
| Dr | Akriti | Chugh | Institute of Innovation in Technology and Management | India | Business, Management and Accounting | Entrepreneurship | Best Researcher Award | View Profile |
| Ms | LEYLA | AKBULUT | Alanya Alaaddin Keykubat University | Turkey | Energy | Integrating renewable energy with biomass valorization | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Manuel | Toledo Padrón | University of Cordoba | Spain | Environmental Science | Chemical Engineering | Best Researcher Award | View Profile |
| Dr | Ksenia | Klionovska | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | Other | Luft- und Raumfahrt | Best Researcher Award | View Profile |
| Dr | Keke | Liang | Shengjing Hospital of China Medical University | China | Medicine and Dentistry | Artificial intelligence in the diagnosis of pancreatic cancer | Best Researcher Award | |
| Mr | Sumel | Ashique | Bengal College of Pharmaceutical Sciences & Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, Drug Delivery | Best Researcher Award | |
| Dr | Uma | Kabra | Parul Universty | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Chemistry | Best Researcher Award | |
| Dr | Zonghao | Tang | Southwestern Medical University | United States | Agricultural and Biological Sciences | Hypoxia and diabetes | Best Researcher Award | |
| Assist. Prof. Dr | Arpit | Shukla | Institute of Advanced Research | India | Other | Microbiology | Best Researcher Award | |
| Dr | Bhavana | Singla | Advance fertility & gynaecology center | India | Health Professions | Reproductive science | Best Researcher Award | |
| Dr | Priyanka | Singh | DTU | Denmark | Materials Science | Bio nanotechnology | Best Researcher Award | |
| Prof | Hou-Wen | Lin | Shanghai Renji Hospital | China | Health Professions | Pharmacy | Best Researcher Award | |
| Prof. Dr | Dongdong | Xu | Changjiang River Scientific Research Institute | China | Engineering | rock mechanics | Best Researcher Award | |
| Mr | Carlos | Domínguez Acosta | Universidad de Santiago de Chile | Chile | Engineering | Robotics | Best Researcher Award | |
| Prof | Ertugrul | Kilic | Istanbul Medeniyet University | Turkey | Neuroscience | ischemic stroke | Best Researcher Award | |
| Dr | Yuvaraj | A. R. | Alva's College | India | Chemistry | Hydrogen Fuel Cells / Gas Sensors / Organic Chemistry / Liquid Crystals | Best Researcher Award | |
| Assist. Prof. Dr | AMOL | SAPKAL | P.N.Mahavidyalaya, Pusad. | India | Chemistry | Synthesis, Catalysis, Heterocyclic compounds Organic Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners