| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Kenneth | Nugent | Texas tech University health Sciences Center | United States | Medicine and Dentistry | Hepatitis C | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Kelvin | TAN | Singapore University of Social Sciences | Singapore | Social Sciences | Gerontology | Best Researcher Award | academicexcellenceawards.com |
| Dr | kelig | mahe | Ifremer | France | Agricultural and Biological Sciences | fisheries research | Research Excellence Award | academicexcellenceawards.com |
| Dr | Keke | Liang | Shengjing Hospital of China Medical University | China | Medicine and Dentistry | Artificial intelligence in the diagnosis of pancreatic cancer | Best Researcher Award | |
| Dr | KEERTHIKA | R | BANARAS HINDU UNIVERSITY INSTITUTE OF MEDICAL SCIENCES | India | Dentistry | ORAL MAXILLOFACIAL PATHOLOGY AND MICROBIOLOGY | Best Researcher Award | |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | academicexcellenceawards.com |
| Dr | Kathryn | Malherbe | MED AI SOL PTY LTD | South Africa | Medicine and Dentistry | Diagnostic imaging | Best Researcher Award | academicexcellenceawards.com |
| Prof | Kartik | Nakhate | SVKM's Institute of Pharmacy, Dhule | India | Neuroscience | Behavioral Pharmacology | Best Researcher Award | |
| Assoc. Prof. Dr | Karthikeyan | Kesavan | Department of Pharmacy, Guru Ghasidas University, Bilaspur, Chhattisgarh | India | Pharmacology, Toxicology and Pharmaceutical Science | Ocular Drug Delivery | Best Researcher Award | academicexcellenceawards.com |
| Dr | Karthik | K | Vellore Institute of Technology, Vellore | India | Engineering | Medical Imaging, Computer Vision, Deep Learning | Best Researcher Award | academicexcellenceawards.com |
| Dr | KARTHIK | M | SRM MADURAI COLLEGE FOR ENGINEERING AND TECHNOLOGY | India | Engineering | Electrical | Research Excellence Award | academicexcellenceawards.com |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation from waste material; Microbial Fermentation | Excellence in Research | |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation; sustainable development; clean energy; applied microbiology | Best Researcher Award | |
| Mr | Karan | Agrawal | Rajiv Academy For Pharmacy | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmacy, Pharmacology | Best Researcher Award | |
| Prof. Dr | Kanaga Suba Raja | S | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY TIRUCHIRAPPALLI | India | Computer Science | Machine Learning | Research Excellence Award | academicexcellenceawards.com |
| Ms | Kameshwari | Soundararajan | University of Alabama at Birmingham | United States | Computer Science | AI | Research Excellence Award | academicexcellenceawards.com |
| Dr | Kamaraj | K | KPR Institute of Engineering and Technology | India | Engineering | Software Testing | Best Researcher Award | academicexcellenceawards.com |
| Dr | KALAISELVI | V | NAVARASAM ARTS AND SCIENCE COLLEGE FOR WOMEN, ARACHALUR, ERODE | India | Physics and Astronomy | NANOTECHNOLOGY | Best Researcher Award | academicexcellenceawards.com |
| Dr | Kailas | Datkhile | Krishna Vishwa Vidyapeeth (Deemed to be University) | India | Health Professions | Oncology | Research Excellence Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Kai | Wang | Zhejiang University /Penn State Univerity (Prior) | China | Engineering | Materials engineering/optoelectronics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners