| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | 曼玉 | 肖 | 西北工业大学数学与统计学院 | China | Mathematics | 计算数学与计算力学 | Best Researcher Award | |
| Dr | Banafsheh | Rastegari | Shiraz University of Medical Scinces | Iran | Biochemistry, Genetics and Molecular Biology | Cell and Molecular Biology | Best Researcher Award | |
| Dr | SRINIVAS | KOLLI | VNRVJIET | India | Computer Science | HELATH DOMAIN | Best Researcher Award | View Profile |
| Mrs | GUNASUNDARI | B | PRATHYUSHA ENGINEERING COLLEGE | India | Computer Science | High dimensional data classification | Best Researcher Award | View Profile |
| Mr | Teka | Haile | Woliso Town Health Office | Ethiopia | Health Professions | HIV/AIDS Prevention and Control | Best Researcher Award | |
| Mr | Zhiping | Liu | Zibo Comprehensive Bonded Zone Development Service Center | China | Computer Science | HCI | Best Researcher Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | View Profile |
| Dr | Reyhaneh | Ameri | Amirkabir University of Technology | Iran | Computer Science | Blockchain, Artificial Intelligence,Machine Learning | Best Researcher Award | |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Dr | Emaduddin | Moudi | Babol University of Medical Sciences | Iran | Medicine and Dentistry | Urology, Oncology | Best Researcher Award | |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Valentina | Orsini | Università Politecnica delle Marche Dipartimento di Ingegneria dell'Informazione | Italy | Engineering | Automatic Control | Best Researcher Award | View Profile |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | View Profile |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | View Profile |
| Dr | VENKATA SATYA DURGA MANOHAR | SAHU | JNTUGV | India | Engineering | Optimization Techniques/ | Best Researcher Award | View Profile |
| Dr | Alireza | Yazdipour | Tehran University of Medical Sciences | Iran | Medicine and Dentistry | Artificial intelligence | Best Researcher Award | |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | View Profile |
| Prof. Dr | Huirong | Xu | College of Biosystems Engineering and Food Science, Zhejiang University | China | Agricultural and Biological Sciences | Agricultural Engineering | Best Researcher Award | View Profile |
| Dr | Priya | Dwived | IPER, Bhopal | India | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners