| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Thomas | Lehrnbecher | Klinik für Kinder- und Jugendmedizin, Goethe Universität Frankfurt | Germany | Medicine and Dentistry | Kinderheilkunde | Best Researcher Award | View Profile |
| Dr | Sijoon | Lee | Daegu-Gyeongbuk Medical Innovation Foundation | South Korea | Veterinary Science and Veterinary Medicine | Pathology | Best Researcher Award | View Profile |
| Prof. Dr | Yong Chul | Lee | Department of Internal Medicine, JEONBUK National University, Medical School | South Korea | Medicine and Dentistry | Respiratory Medicine and Allergy division | Best Researcher Award | View Profile |
| Dr | Scheherazade | Le | Stanford | United States | Neuroscience | Epilepsy | Best Researcher Award | View Profile |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Dr | Muhammad Asad | Latif | Islamia University Bahawalpur, Pakistan | Pakistan | Arts and Humanities | Minorities Affairs - South Asian Politics - Indian Media - Muslim Ethnicities | Best Researcher Award | View Profile |
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Somayeh | Labafi | Iranian Research institute for information science and technology | Iran | Social Sciences | management | Women Researcher Award | View Profile |
| Dr | roberto | la rosa | STMicroelectronics | Italy | Engineering | Elettronica | Research Excellence Recognition | View Profile |
| Mr | Sasikumar | Kuppusamy | Sacred Heart College Autonomous | India | Chemistry | Materials Science (Renewable energy applications) | Best Researcher Award | View Profile |
| Prof. Dr | Ramesh | Kumar V | C Byregowda Institute of Technology | India | Computer Science | Data Science and Machine Learning | Best Faculty Award | View Profile |
| Dr | Sathish | Kumar | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Mathematics | Neural Network | Research Excellence Award | View Profile |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation from waste material; Microbial Fermentation | Excellence in Research | |
| Dr | Karan | Kumar | Indian Institute of Technology Guwahati | India | Energy | Bioenergy generation; sustainable development; clean energy; applied microbiology | Best Researcher Award | |
| Mr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Pavement Non-Linear Mechanics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sathish | Kumar | Cleveland State University | United States | Computer Science | Cybersecurity; Quantum Computing; Machine Learning | Excellence in Research | |
| Dr | Rajesh | Kumar | DDU Gorakhpur University, Gorakhpur, U.P. India | India | Mathematics | General Relativity and Gravitation | Best Researcher Award | |
| Dr | Arvind | Kumar | CSIR CSMCRI | India | Chemistry | Biomass processing and materials development using ionic liquids | Best Researcher Award | View Profile |
| Assist. Prof. Dr | MANOJ | KUMAR | Hansraj College, University of Delhi | India | Chemistry | Organic Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners