Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | V V Rajagopal | Peesapati | Raghu Engineering College | India | Engineering | Electrical Engineering | Best Researcher Award | academicexcellenceawards.com |
Mr | USMAN | ZAHID | UNIVERSITI BRUNEI DARUSSALAM | Brunei Darrussalam | Chemistry | Photochemistry, Ultrafast spectroscopy | Best Researcher Award | academicexcellenceawards.com |
Dr | Umit | Erdogan | Isparta University of Applied Sciences | Turkey | Chemistry | cosmetology | Best Researcher Award | academicexcellenceawards.com |
Dr | Uma | Kamboj | Lovely Professional University | India | Agricultural and Biological Sciences | Quality analysis using spectroscopy and chemometrics | Women Researcher Award | academicexcellenceawards.com |
Dr | Ülkü | Çoban Sural | Gazi University | Turkey | Social Sciences | Primary Education | Best Researcher Award | academicexcellenceawards.com |
Mrs | Tummala | Lakshmi Prasanthi | Amrita Vishwa Vidyapeetham | India | Engineering | Application of AI in Signal Processing | Excellence in Research | academicexcellenceawards.com |
Ms | TRAN THI BICH CHAU | VO | National Kaohsiung University of Science and Technology | Taiwan | Other | Industrial Engineering and Management, Industrial and Systems Engineering, Garment Technology and Fashion, | Academic Excellence Award | academicexcellenceawards.com |
Assist. Prof. Dr | Titiya | Meechai | Bangkokthonburi University | Thailand | Materials Science | Adsorption and Environmental Remediation | Best Researcher Award | academicexcellenceawards.com |
Ms | Thi Sinh | Vo | Sungkyunkwan University | South Korea | Materials Science | Polymer-Composite Materials | Academic Excellence Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Theofanis | Papageorgiou | University of Patras | Greece | Economics, Econometrics and Finance | Economics | Best Researcher Award | academicexcellenceawards.com |
Mr | Tariq | Jamil | TensorDot Solutions | Pakistan | Engineering | Machine Learning Application | Best Researcher Award | academicexcellenceawards.com |
Dr | TANYA | GUJRAL | GALGOTIAS UNIVERSITY | India | Health Professions | PHYSIOTHERAPY AND REHABILIATATION | Best Researcher Award | academicexcellenceawards.com |
Dr | Tajunisha | N | Sri Ramakrishna College of Arts & Science for Women | India | Computer Science | Data Mining and Machine Learning | Best Faculty Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Syed Mohammod Minhaz | Hossain | Premier University | Bangladesh | Computer Science | Deep learning, Computer vision, Natural Language Processing | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Swee Sen | Teo | UCSI University | Malaysia | Agricultural and Biological Sciences | Environmental sustainability | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | SWARNENDU | MANDAL | AIIMS, BHUBANESWAR | India | Medicine and Dentistry | UROLOGY, FEMALE UROLOGY | Best Researcher Award | academicexcellenceawards.com |
Prof | Svetlana | Chachashvili-Bolotin | Ruppin Academic Center | Israel | Health Professions | Migration and Health Profession | Best Researcher Award | academicexcellenceawards.com |
Dr | Susana | Salva | CERELA-CONICET | Argentina | Immunology and Microbiology | Probiotics | Best Researcher Award | academicexcellenceawards.com |
Assoc. Prof. Dr | Sunil Kumar | Goyal | Manipal University jaipur | India | Engineering | Power System | Excellence in Research | academicexcellenceawards.com |
Mrs | Sunetra | Nath | Government Model Degree College Diblong, Dima Hasao | India | Economics, Econometrics and Finance | Development Economics, Gender Economics, Women Empowerment, Child Well-being, Entrepreneurship Research | Best Researcher Award | academicexcellenceawards.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners