| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | R.Jothi | Mani | Fatima College (Autonomous) | India | Physics and Astronomy | Nanomaterials | Women Researcher Award | View Profile |
| Dr | Janhavi Ashish | Arekar | Smt. Devkiba Mohansinhji Chauhan College of Commerce and Science, Silvassa | India | Other | Botany/ Plant Science | Women Researcher Award | View Profile |
| Prof | Lisette | Mbuyi Kalonji | Institut National de Recherche Biomédicale | Congo, Democratic Republic of the | Immunology and Microbiology | Bactériologie, Résistance aux antibiotiques, Salmonelloses | Women Researcher Award | View Profile |
| Ms | Radha | Abburi | SRM University AP-Amaravati | India | Engineering | Electronics & Communication Engineering (AI in Healthcare & Biomedical Signal Processing) | Women Researcher Award | View Profile |
| Dr | Sharaniya | Vijitharan | University of Vavuniya | Sri Lanka | Environmental Science | Forestry and climate change | Women Researcher Award | View Profile |
| Dr | Radhika | Vadhi | Pragati Engineering College, Surampalem, | India | Engineering | Bio medical and image fusion, IoT, Health sciences | Women Researcher Award | |
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Prof | Nurul | Widiastuti | Institut Teknologi Sepuluh Nopember | Indonesia | Chemistry | Material Chemistry | Women Researcher Award | |
| Dr | Amal | Sindi | KING ABDULAZIZ UNIVERSITY | Saudi Arabia | Dentistry | Nanomaterials | Women Researcher Award | |
| Dr | Christina | Kenny | Technological University Dublin | Ireland | Business, Management and Accounting | Healthcare | Women Researcher Award | |
| Dr | Mary | Linda | KIT-Kalaignarkarunanidhi Institute of Technology | India | Engineering | Electrical Engineering | Women Researcher Award | |
| Assoc. Prof. Dr | Somayeh | Labafi | Iranian Research institute for information science and technology | Iran | Social Sciences | management | Women Researcher Award | View Profile |
| Dr | MENGYING | YAN | The Brain Cognition and Brain Disease Institute, Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences | China | Materials Science | biomaterial | Women Researcher Award | View Profile |
| Dr | Anitha | Pedapati | ICAR-IIOPR | India | Agricultural and Biological Sciences | Horticulture | Women Researcher Award | View Profile |
| Dr | houda | Baati | Institut préparatoire aux études d'ingénieur de Sfax | Tunisia | Biochemistry, Genetics and Molecular Biology | microbiologie | Women Researcher Award | View Profile |
| Dr | Vijaya | G | Sri Krishna College of Engineering and Technology, Coimbatore | India | Computer Science | Artificial Intelligence | Women Researcher Award | View Profile |
| Dr | Shagufta | Riaz | National Textile University, Pakistan | Pakistan | Engineering | Multi-functional Textiles | Women Researcher Award | View Profile |
| Ms | Adenike | Adefisayo | Clemson University | Nigeria | Social Sciences | Learning Sciences | Women Researcher Award | View Profile |
| Dr | Anusha Sowbarnika | Veluswamy | Susquehanna University | United States | Computer Science | Network Security/Machina Learning | Women Researcher Award | View Profile |
| Ms | Komal | Jagzap | Dr. Rafiq Zakaria College for Womens Chhatrapati Sambhajinagar | India | Agricultural and Biological Sciences | Zoology | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners