| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | academicexcellenceawards.com |
| Mr | JAMES | TOYIN | auburn university | United States | Other | Construction | Best Researcher Award | academicexcellenceawards.com |
| Mr | Ebenezer | Oni | Auburn University | United States | Biochemistry, Genetics and Molecular Biology | diabetes and obesity | Best Researcher Award | academicexcellenceawards.com |
| Mr | Manuel | Martín-Martín | Universidad de Alicante | Spain | Earth and Planetary Sciences | Estratigrafía y Geología Regional | Best Researcher Award | academicexcellenceawards.com |
| Mr | H M IMRAN | KAYS | University of Oklahoma | United States | Engineering | Critical Infrastructure Protection | Best Researcher Award | academicexcellenceawards.com |
| Mr | Isiaka | Raifu | Centre for the Study of the Economies of Africa (CSEA) | Nigeria | Economics, Econometrics and Finance | Energy Economics, Tourism Economics, etc | Best Researcher Award | academicexcellenceawards.com |
| Mr | Muhammad Iqbal | Hussain | University of Education, Lahore | Pakistan | Other | Physics-Condensed Matter Physics | Best Researcher Award | academicexcellenceawards.com |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | academicexcellenceawards.com |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | academicexcellenceawards.com |
| Mr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Pavement Non-Linear Mechanics | Best Researcher Award | academicexcellenceawards.com |
| Mr | Gabriel Mordzifa | Sackitey | Northwestern Polytechnical University | China | Economics, Econometrics and Finance | Sustainabilty studies, Renewable Energy, Economic Growth, Industrialization, etc | Best Researcher Award | academicexcellenceawards.com |
| Mr | Gabriele | Bagattini | UPO Universidad Pablo de Olavide | Italy | Other | sport science | Academic Excellence Recognition Award | academicexcellenceawards.com |
| Mr | Hasan | Alsararatee | Northampton General Hospital | United Kingdom | Health Professions | Advanced clinical practitioner | Research Excellence Award | academicexcellenceawards.com |
| Mr | Ağah | Yıldız | Eskisehir Technical University | Turkey | Engineering | Carbon Materials | Best Researcher Award | academicexcellenceawards.com |
| Mr | Zaikun | Hou | Institute of Blue and Green Development Shandong University | China | Economics, Econometrics and Finance | environmental economics , health economics | Best Researcher Award | academicexcellenceawards.com |
| Mr | Dolendra | Paudel | Presidency College of Management Sciences | Nepal | Business, Management and Accounting | Entrepreneuring | Academic Leadership Award | academicexcellenceawards.com |
| Mr | haiyun | gan | Shenzhen Institute of Advanced Technolog | China | Biochemistry, Genetics and Molecular Biology | ecDNA | Best Researcher Award | academicexcellenceawards.com |
| Mr | Farzin | Naghibalsadati | University of Regina | Canada | Engineering | Environmental Systems Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | Chee | Tan | University of Stirling | United Kingdom | Social Sciences | Higher Education | Academic Endeavor Award | academicexcellenceawards.com |
| Mr | USMAN | ZAHID | UNIVERSITI BRUNEI DARUSSALAM | Brunei Darrussalam | Chemistry | Photochemistry, Ultrafast spectroscopy | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners