| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Frank | Efe | Morgan State University | United States | Materials Science | Structures | Best Researcher Award | View Profile |
| Mr | Dhannjay Singh | Pundir | Department of law, Maharishi Markandeswar (deemed to be University) Mullana-Ambala | India | Arts and Humanities | Corporate and commercial laws | Best Faculty Award | View Profile |
| Mr | Chaitanya | Rahalkar | Georgia Institute of Technology | United States | Computer Science | Cybersecurity | Excellence in Innovation | View Profile |
| Mr | Jungsoo | Kim | Incheon National University | South Korea | Arts and Humanities | Linguistics | Best Researcher Award | View Profile |
| Mr | Phong | Lam Nguyen Duy | University of Engineering and Technology - Vietnam National University | Vietnam | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | Manuel | Martín-Martín | Universidad de Alicante | Spain | Earth and Planetary Sciences | Estratigrafía y Geología Regional | Best Researcher Award | View Profile |
| Mr | H M IMRAN | KAYS | University of Oklahoma | United States | Engineering | Critical Infrastructure Protection | Best Researcher Award | View Profile |
| Mr | Yakshansh | Kumar | Delhi Technological University | India | Engineering | Pavement Non-Linear Mechanics | Best Researcher Award | View Profile |
| Mr | Ağah | Yıldız | Eskisehir Technical University | Turkey | Engineering | Carbon Materials | Best Researcher Award | View Profile |
| Mr | Zaikun | Hou | Institute of Blue and Green Development Shandong University | China | Economics, Econometrics and Finance | environmental economics , health economics | Best Researcher Award | View Profile |
| Mr | haiyun | gan | Shenzhen Institute of Advanced Technolog | China | Biochemistry, Genetics and Molecular Biology | ecDNA | Best Researcher Award | View Profile |
| Mr | Chee | Tan | University of Stirling | United Kingdom | Social Sciences | Higher Education | Academic Endeavor Award | View Profile |
| Mr | USMAN | ZAHID | UNIVERSITI BRUNEI DARUSSALAM | Brunei Darrussalam | Chemistry | Photochemistry, Ultrafast spectroscopy | Best Researcher Award | View Profile |
| Mr | Syed Aasim | Syed Nasir | Tbilisi State Medical University | Georgia | Medicine and Dentistry | Medical Research | Excellence in Research | View Profile |
| Mr | Parkash | Meghwar | Department of Food Science and Technology, University of Karachi | Pakistan | Agricultural and Biological Sciences | Food Science and Technology | Young Scientist Award | |
| Mr | Sumel | Ashique | Bengal College of Pharmaceutical Sciences & Research | India | Pharmacology, Toxicology and Pharmaceutical Science | Nanotechnology, Drug Delivery | Best Researcher Award | |
| Mr | Bylli Boclaire | Fonkou kongne | École Doctorale en Sciences Fondamentales et Appliquées de l'université de Douala | Cameroon | Engineering | Acoustique appliqué dans la surveillance des transformateurs de puissance | Excellence in Research | |
| Mr | Carlos | Domínguez Acosta | Universidad de Santiago de Chile | Chile | Engineering | Robotics | Best Researcher Award | |
| Mr | Ahmad | Alomari | Cleveland State University | United States | Computer Science | Quantum Computing, Machine Learning, IoT | Best Researcher Award | |
| Mr | SHAH | SAUD | Beijing Institute of Technology | China | Economics, Econometrics and Finance | Financial Economics, Financial Economics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners