| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Dr | Rajesh | Kumar | DDU Gorakhpur University, Gorakhpur, U.P. India | India | Mathematics | General Relativity and Gravitation | Best Researcher Award | |
| Assoc. Prof. Dr | 曼玉 | 肖 | 西北工业大学数学与统计学院 | China | Mathematics | 计算数学与计算力学 | Best Researcher Award | |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Indhira | Kandaiyan | Vellore Institute of Technology | India | Mathematics | Operation research | Best Researcher Award | academicexcellenceawards.com |
| Dr | Oliver | Knill | Harvard University | United States | Mathematics | Graph theory | Best Researcher Award | academicexcellenceawards.com |
| Prof. Dr | Haiyan | Wang | Kansas State University | United States | Mathematics | Probability and Statistics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Aamir | Saghir | Mirpur University of Science and Technology | Pakistan | Mathematics | Statistics/Data Science | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | Xinyue | Li | Shandong University of Science and Technology | China | Mathematics | integrable systems, Mathematical Physics | Best Researcher Award | academicexcellenceawards.com |
| Dr | Petroula | Mavrikiou | Frederick University | Cyprus | Mathematics | Statistics, Gender Studies | Best Researcher Award | academicexcellenceawards.com |
| Assist. Prof. Dr | Muhammad Bilal | Arain | Nanjing University of Aeronautics and Astronautics, Nanjing China | China | Mathematics | Fluid Mechanics | Best Researcher Award | academicexcellenceawards.com |
| Assoc. Prof. Dr | ramy | hafez | جامعة الامام محمد بن سعود الاسلامية | Saudi Arabia | Mathematics | Numerical analysis | Research Excellence Award | academicexcellenceawards.com |
| Assist. Prof. Dr | YASSER | ALMOTERI | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Mathematics | Applied Mathematics | Research Excellence Award | academicexcellenceawards.com |
| Prof. Dr | HALIM | ZEGHDOUDI | LaPS Laboratory, UBMA University, Annaba | Algeria | Mathematics | statistics | Research Excellence Award | academicexcellenceawards.com |
| Dr | Arunmaran | Mahenthiram | University of Jaffna | Sri Lanka | Mathematics | Complex Analysis | Outstanding Scientist Award | academicexcellenceawards.com |
| Dr | Sathish | Kumar | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | India | Mathematics | Neural Network | Research Excellence Award | academicexcellenceawards.com |
| Mr | Girma | Tessema | Addis Ababa University | Ethiopia | Mathematics | Mathematics Education | Research Excellence Award | academicexcellenceawards.com |
| Prof | Rishi Kumar | Tiwari | Govt. Model Science College,Rewa (M.P.) | India | Mathematics | Cosmology Astronomy | Best Researcher Award | academicexcellenceawards.com |
| Dr | Roberta | Catania | Northwestern Medicine | United States | Medicine and Dentistry | Liver Imaging | Best Researcher Award | |
| Dr | Maryam | Haghshomar | Northwestern University | United States | Medicine and Dentistry | Radiology | Young Scientist Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners