| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Chang | Gao | Changsha University of Science and Technology | China | Engineering | High-performenca concrete | Best Researcher Award | academicexcellenceawards.com |
| Dr | Joo Ee | Gan | Sunway University | Malaysia | Social Sciences | Hospitality and Tourism | Best Researcher Award | academicexcellenceawards.com |
| Mr | haiyun | gan | Shenzhen Institute of Advanced Technolog | China | Biochemistry, Genetics and Molecular Biology | ecDNA | Best Researcher Award | academicexcellenceawards.com |
| Dr | Geetu | Gambhir | Acharya NarendraDev College , University of delhi | India | Chemistry | Material Science | Women Researcher Award | academicexcellenceawards.com |
| Dr | Yong Kyu | Gam | University College Dublin | Ireland | Economics, Econometrics and Finance | Banking, Financial Intermediation, Credit Markets, Corporate Finance | Best Researcher Award | academicexcellenceawards.com |
| Dr | FANCY | GAETE | HOSPITAL SANTIAGO ORIENTE DR. LUIS TISNÉ BROUSSE | Chile | Medicine and Dentistry | Anatomía Patológica en sistema Público de Chile | Women Researcher Award | academicexcellenceawards.com |
| Dr | SENTHIL | G. A | Agni College of Technology | India | Computer Science | IoT & Sensor Networks with AI-ML | Research Excellence Award | academicexcellenceawards.com |
| Dr | SRINIVASA NAVEEN KUMAR | G | Malla Reddy University | India | Computer Science | Data Science | Best Researcher Award | academicexcellenceawards.com |
| Dr | Vijaya | G | Sri Krishna College of Engineering and Technology, Coimbatore | India | Computer Science | Artificial Intelligence | Women Researcher Award | academicexcellenceawards.com |
| Mrs | keerthana | G | KCG College of Technology | India | Engineering | DEEP LEARNING,BIGDATA | Best Researcher Award | academicexcellenceawards.com |
| Dr | Vijaya | G | Karpagam College of Engineering, Coimbatore | India | Computer Science | Artificial Intelligence & Data Science | Academic Excellence Award | academicexcellenceawards.com |
| Dr | Roberta | Fusco | University of Messina | Italy | Biochemistry, Genetics and Molecular Biology | Biochimica | Women Researcher Award | |
| Prof. Dr | Nikolaos | Freris | University of Science and Technology of China | China | Engineering | Robotics | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Anne C. | Frenzel | Unniversity of Munich | Germany | Psychology | Educational Psychology | Best Scholar Award | |
| Dr | Cristiane | Franca | Oregon Health & Science University | United States | Dentistry | Tissue Engineering | Best Researcher Award | academicexcellenceawards.com |
| Mr | Bylli Boclaire | Fonkou kongne | École Doctorale en Sciences Fondamentales et Appliquées de l'université de Douala | Cameroon | Engineering | Acoustique appliqué dans la surveillance des transformateurs de puissance | Excellence in Research | |
| Mr | VINNY JUNIOR | FOBA KAKEU | UNIVERSITY OF DOUALA | Cameroon | Engineering | Electrical engineering | Best Researcher Award | academicexcellenceawards.com |
| Dr | José Raimundo | Fernandes | Universidade Vale do Rio Doce | Brazil | Health Professions | Educação Física | Best Researcher Award | academicexcellenceawards.com |
| Mrs | Ines | Feki | Institut supérieur de Biotehnologie de Sfax et laboratoire de bioprocédés Environnementaux Centre of Biotechnology of Sfax (CBS), université de Sfax | Tunisia | Pharmacology, Toxicology and Pharmaceutical Science | plant extracts | Excellence in Research | academicexcellenceawards.com |
| Prof. Dr | Usama | Fathy | National Research Centre | Egypt | Chemistry | Organic Chemistry | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners