| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | 超 | 边 | Yinchuan University of Science and Technology | China | Computer Science | AI | Best Researcher Award | View Profile |
| Dr | Reyhaneh | Ameri | Amirkabir University of Technology | Iran | Computer Science | Blockchain, Artificial Intelligence,Machine Learning | Best Researcher Award | |
| Dr | Maryam | Saberi-Karimian | Mashhad University of Medical Sciences | Iran | Neuroscience | Neurodegenerative Disorders | Best Researcher Award | |
| Dr | Emaduddin | Moudi | Babol University of Medical Sciences | Iran | Medicine and Dentistry | Urology, Oncology | Best Researcher Award | |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Valentina | Orsini | Università Politecnica delle Marche Dipartimento di Ingegneria dell'Informazione | Italy | Engineering | Automatic Control | Best Researcher Award | View Profile |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | View Profile |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | View Profile |
| Dr | VENKATA SATYA DURGA MANOHAR | SAHU | JNTUGV | India | Engineering | Optimization Techniques/ | Best Researcher Award | View Profile |
| Dr | Alireza | Yazdipour | Tehran University of Medical Sciences | Iran | Medicine and Dentistry | Artificial intelligence | Best Researcher Award | |
| Mr | TAPAS | ROY | VIDYASAGAR UNIVERSITY | India | Mathematics | Analytical and Computational techniques, Nonlinear Science | Best Researcher Award | View Profile |
| Prof. Dr | Huirong | Xu | College of Biosystems Engineering and Food Science, Zhejiang University | China | Agricultural and Biological Sciences | Agricultural Engineering | Best Researcher Award | View Profile |
| Dr | Priya | Dwived | IPER, Bhopal | India | Economics, Econometrics and Finance | Applied Economics | Best Researcher Award | View Profile |
| Mr | Srinivas | Ramavath | KIIT University | India | Engineering | Wireless Communication | Best Researcher Award | View Profile |
| Dr | R | Elavarasi | Academy of Maritime Education and Training Deemed to be University | India | Engineering | Electrical and Electronics Engineering | Best Researcher Award | View Profile |
| Dr | Caesar | Hernandez | University of Alabanma at Birmingham | United States | Neuroscience | Alzheimer's Disease and Aging | Best Researcher Award | View Profile |
| Dr | Shiney | Jeyaraj | Shark AI Solutions | India | Computer Science | AI | Best Researcher Award | View Profile |
| Dr | Tahmineh | Khalili | Hakim Sabzevari University | Iran | Social Sciences | Applied linguitics | Best Researcher Award | View Profile |
| Prof | Siddappa | Byrareddy | University of Nebraska Medical Center | United States | Immunology and Microbiology | Virology | Best Researcher Award | View Profile |
| Dr | Usharani | VISTAS | India | Biochemistry, Genetics and Molecular Biology | Biochemistry | Best Researcher Award | View Profile | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners