| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ali | AlQahtani | North Carolina Agricultural and Technical State University | United States | Computer Science | CYBERSECURITY | Best Researcher Award | View Profile |
| Dr | Mlungisi | Duma | University of Johannesburg | South Africa | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Ms | BAMULI | SWAPNA | VAAGDEVI DEGREE AND PG COLLEGE | India | Computer Science | computer science | Women Researcher Award | View Profile |
| Dr | Inam | Illahi | Emerson University Mutlan | Pakistan | Computer Science | Software Engineering | Best Researcher Award | View Profile |
| Dr | Jagannadha Rao | D B | Malla Reddy University | India | Computer Science | Graph Mining, Deep Learning, Cloud Computing | Best Researcher Award | View Profile |
| Dr | Sheeja Rani | S | American University of Sharjah | United Arab Emirates | Computer Science | Machine learning | Best Researcher Award | View Profile |
| Ms | Ahona | Ghosh | Maulana Abul Kalam Azad University of Technology, West Bengal | India | Computer Science | Artificial Intelligence in Healthcare | Best Researcher Award | View Profile |
| Mr | Jordi | Rodeiro | Institut de Recerca Sant Joan de Déu | Spain | Computer Science | Artificial intelligence and Statistics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Syed Mohammod Minhaz | Hossain | Premier University | Bangladesh | Computer Science | Deep learning, Computer vision, Natural Language Processing | Best Researcher Award | View Profile |
| Mr | NIKOLAOS | EPISKOPOS | IBM | Greece | Computer Science | Data Science | Best Researcher Award | View Profile |
| Mr | Sai Venkatesh | Chilukoti | University of Louisiana at Lafayette | United States | Computer Science | Machine Learning Privacy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | yukun | Shi | Beijing University of Chemical Technology | China | Computer Science | Automatic | Best Scholar Award | View Profile |
| Dr | Ahlem | Ayari | Higher Institute of Management of Sousse, Tunisia | Tunisia | Computer Science | ehealth | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | SAMEERCHAND | PUDARUTH | University of Mauritius | Mauritius | Computer Science | Artificial Intelligence | Academic Excellence Award | View Profile |
| Mr | Alimul | Rajee | Dept. of ICT, Comilla University, Kotbari, Cumilla-3506 | Bangladesh | Computer Science | Machine Learning, Data Science | Young Scientist Award | View Profile |
| Dr | Tajunisha | N | Sri Ramakrishna College of Arts & Science for Women | India | Computer Science | Data Mining and Machine Learning | Best Faculty Award | View Profile |
| Dr | Saravanan | Srinivasan | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology, Avadi, Chennai, | India | Computer Science | Cyber security, Network security, Computer networks, IoT, Image processing | Academic Excellence Award | View Profile |
| Prof | Ji | Xu | Guizhou University | China | Computer Science | Big Data Analytics | Best Researcher Award | View Profile |
| Dr | AparnaRajesh | Atmakuri | Keshav memorial engineering College | India | Computer Science | Cybersecurity, Cloud Computing,MachineLearning | Women Researcher Award | View Profile |
| Dr | Shameemul | Haque | Srinath University, Jamshedpur | India | Computer Science | IOT, AI, E-Learning | Academic Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners