| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Maria | Akram | KFUEIT, Rahim yar Kahn | Pakistan | Mathematics | Fuzzy decision making | Women Researcher Award | |
| Ms | Saloni | Tandon | Celebal Technologies Pvt. Ltd. | India | Biochemistry, Genetics and Molecular Biology | Converging technologies in Healthcare and Life sciences | Best Researcher Award | |
| Ms | HEMA | SHEKHAWAT | MANIPAL UNIVERSITY JAIPUR | India | Computer Science | cryptography, blockchain, information security | Best Researcher Award | |
| Ms | Christelle Ivane | AZAMBOU | Africa Centre of Excellence in Future Energies and Electrochemical Systems (ACEFUELS) | Nigeria | Chemistry | Batteries | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anjali | T | Amrita School of Engineering | India | Engineering | Deep learning.machine learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Fang | Wang | Xi'an Jiaotong University | China | Social Sciences | Educational digital inequality, social network | Excellence in Innovation | academicexcellenceawards.com |
| Ms | Shinasa | Shahid | University of Derby | United Kingdom | Social Sciences | Substance Addiction Recovery | Best Researcher Award | academicexcellenceawards.com |
| Ms | Adela | Petrovic | Charles University | Czech Republic | Earth and Planetary Sciences | Urban Studies/Urban Geography | Best Researcher Award | |
| Ms | Menen | Tsegaw | Ambo University | Ethiopia | Health Professions | Pediatric/child health/Routine childhood immunization | Best Researcher Award | |
| Ms | Aziza | Essa | Wolkite University | Ethiopia | Pharmacology, Toxicology and Pharmaceutical Science | Experimental pharmacology | Women Researcher Award | |
| Ms | Afsaneh | soleimani | Ferdowsi University of Mashhad | Iran | Engineering | Agricultural Machinery | Academic Excellence Award | |
| Ms | Rutvi | Agrawal | Rajiv Academy for Pharmacy, Mathura | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutics | Best Researcher Award | |
| Ms | Bishakha | Sahu | SRM Institute of Science and Technology | India | Materials Science | Optimization in finance | Best Researcher Award | academicexcellenceawards.com |
| Ms | NEHA | KATIYAR | BENNETT UNIVERSITY | India | Computer Science | Machine Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Abimala | Laurence | Karunya Institute of Technology and Sciences | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | academicexcellenceawards.com |
| Ms | Arti | Jha | Birla Institute of Technology and Science, Pilani | India | Computer Science | Reinforcement Learning | Best Researcher Award | academicexcellenceawards.com |
| Ms | Anitha | E | Loyola - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | India | Computer Science | Medical imaging using machine learning algorithms | Best Researcher Award | academicexcellenceawards.com |
| Ms | Vasundhara | Vasundhara | Sardar Vallabhbhai National institute of technology surat | India | Engineering | Elastic optical network | Best Researcher Award | academicexcellenceawards.com |
| Ms | Lin | Chen | Zhejiang University of Technology (ZJUT) | China | Economics, Econometrics and Finance | International Economics | Best Researcher Award | academicexcellenceawards.com |
| Ms | Fatemeh | Jafari Pour | Behbahan University of Medical Sciences | Iran | Nursing and Health Professions | Nursing | Best Researcher Award | academicexcellenceawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners