| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Md. Nahid | Hasan | Dhaka International University | Bangladesh | Computer Science | Deep | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Bei | Guan | Institute of Software, Chinese Academy of Sciences | China | Computer Science | AI, Knowledge Graph | Best Researcher Award | View Profile |
| Mr | Ashok | Ghimire | Westcliff University | United States | Computer Science | Data Analyst, Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Vincenzo | Arceri | University of Parma | Italy | Computer Science | Static analysis | Best Researcher Award | View Profile |
| Dr | Fengrui | Hao | Jinan University | China | Computer Science | Artificial Intelligence | Best Researcher Award | View Profile |
| Dr | Deepti | Deshwal | Maharaja Surajmal Institute of Technology | India | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Vijaya | G | Karpagam College of Engineering, Coimbatore | India | Computer Science | Artificial Intelligence & Data Science | Academic Excellence Award | View Profile |
| Mrs | Nooriya | Begam | Alagappa University | India | Computer Science | Security and AI | Women Researcher Award | View Profile |
| Dr | Geetu | Gambhir | Acharya NarendraDev College , University of delhi | India | Chemistry | Material Science | Women Researcher Award | View Profile |
| Mr | Nilmadhab | Roy | Vellore Institute of Technology | India | Chemistry | Medicinal Chemistry | Best Scholar Award | View Profile |
| Assist. Prof. Dr | César R. | Balcázar Zumaeta | Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas | Peru | Chemistry | Metabolomic | Research Excellence Award | View Profile |
| Dr | Jaber | Salehzadeh | Ardabil Province Water and Wastewater Company, Ardabil, Iran, P. O. Box 56196-73395 | Iran | Chemistry | Organic synthesis, Adsorption, nanoparticles, Molecular docking, Computational chemistry | Best Researcher Award | View Profile |
| Prof | Zhihai | Ke | The Chinese University of Hong Kong (Shenzhen) | China | Chemistry | Synthetic Chemistry | Innovative Research Award | View Profile |
| Dr | Naresh | Konduru | MASUU Global Solutions Pvt Ltd | India | Chemistry | Analytical Chemistry | Best Researcher Award | View Profile |
| Prof | Arun Kumar | Nandi | IACS | India | Chemistry | polymer Science | Best Researcher Award | |
| Dr | Mohemmed Faraz | Khan | Integral University | India | Chemistry | Computational Chemistry, Medicinal Chemistry | Young Scientist Award | |
| Dr | Rua | Alnoman | Chemistry department taibah university | Saudi Arabia | Chemistry | New Co(II) Schiff base complexes of 3-ethoxy-4-hydroxybenzaldehyde and chlorophenyl ethylamine derivatives as potent antimicrobial agents: Design, synthesis, molecular docking, DFT calculations, and in silico ADME profiles | Best Researcher Award | |
| Prof | Nurul | Widiastuti | Institut Teknologi Sepuluh Nopember | Indonesia | Chemistry | Material Chemistry | Women Researcher Award | |
| Dr | Muhammad | Farooq | School of Chemisry SJTU | China | Chemistry | nanomaterial physical characteristics for energy and cancer immunotherapy | Best Researcher Award | |
| Ms | Christelle Ivane | AZAMBOU | Africa Centre of Excellence in Future Energies and Electrochemical Systems (ACEFUELS) | Nigeria | Chemistry | Batteries | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners